Facility ID: | 113668 | Facility Name/No: | APACHE CANYON 10-7 / |
Operator Name/No: | OGRIS OPERATING LLC/10758 | Facility Status/Date: | AC / (1/22/1997) |
County Name/No: | LAS ANIMAS / 071 | Location: | SWNW 10 34S68W |
Field Name/No: | PURGATOIRE RIVER / 70830 | Lat/Long: | 37.099890 / -104.979770 |
Pit Use: | | Offsite Disposal: | N/A |
Existing Site Conditions |
Sensitive Area: | N | Land Use: | |
Dist. to Surface Water: | | Depth to Ground Water: | |
Dist. to Water Wells: | |
Pit Design and Construction Data |
Size of Pit (feet): | Depth: | ft. |
Length: | ft. | Width: | ft. |
Calc. PIT Capacity (bbls/day): |
Daily Disposal Rates (bbls/day) |
Evap: | | Perc: | |
Pit Type: | UnLined | Liner Material: | |
Thickness: | | Treatment Method: | |
Pit Covering Fence: | | Net: | |
Comment: | Pit permit for Stroud Oil Properties dated 1/22/1997. Separator - Pipeline to injection during normal operations. Pit is for pipeline upset conditions. Not to be used for more than 12 consecutive days in lieu of othe disposal methods. |
Rule 909.j Inspection Information |
There Is no Rule 909.j inspection information to display. |
|
Rule 909.j Sample Data |