| Facility ID: | 108593 | Facility Name/No: | CHESTNUT 22-2 / |
| Operator Name/No: | NOBLE ENERGY INC/100322 | Facility Status/Date: | CL / (9/23/1999) |
| County Name/No: | WELD / 123 | Location: | SWNW 22 4N65W |
| Field Name/No: | WATTENBERG / 90750 | Lat/Long: | 40.297960 / -104.657464 |
| Pit Use: | | Offsite Disposal: | N/A |
| Existing Site Conditions |
| Sensitive Area: | | Land Use: | |
| Dist. to Surface Water: | | Depth to Ground Water: | |
| Dist. to Water Wells: | |
| Pit Design and Construction Data |
| Size of Pit (feet): | Depth: | ft. |
| Length: | ft. | Width: | ft. |
| Calc. PIT Capacity (bbls/day): |
| Daily Disposal Rates (bbls/day) |
| Evap: | | Perc: | |
| Pit Type: | UnLined | Liner Material: | |
| Thickness: | | Treatment Method: | |
| Pit Covering Fence: | | Net: | |
| Comment: | he pit location was determined based on historical documents and aerial imagery. COGCC Inspection #679300101 found no surface indication of a pit present in the location. The pit status has been changed to closed. However, no associated remediation or site investigation has been conducted. Should future conditions at the site indicate contaminant concentrations in soils exceeding COGCC standards or if ground water is found to be impacted, then further investigation and/or remediation activities may be required.1/25/2019 NG |
| Rule 909.j Inspection Information |
| There Is no Rule 909.j inspection information to display. |
| |
| Rule 909.j Sample Data |