| Facility ID: | 100953 | Facility Name/No: | ROCKWELL 21-14 / |
| Operator Name/No: | NOBLE ENERGY INC/100322 | Facility Status/Date: | CL / (10/3/2014) |
| County Name/No: | YUMA / 125 | Location: | NENW 14 1N45W |
| Field Name/No: | REPUBLICAN / 73275 | Lat/Long: | 40.059549 / -102.371631 |
| Pit Use: | | Offsite Disposal: | N/A |
| Existing Site Conditions |
| Sensitive Area: | N | Land Use: | |
| Dist. to Surface Water: | | Depth to Ground Water: | |
| Dist. to Water Wells: | |
| Pit Design and Construction Data |
| Size of Pit (feet): | Depth: | ft. |
| Length: | ft. | Width: | ft. |
| Calc. PIT Capacity (bbls/day): |
| Daily Disposal Rates (bbls/day) |
| Evap: | | Perc: | |
| Pit Type: | UnLined | Liner Material: | |
| Thickness: | | Treatment Method: | |
| Pit Covering Fence: | | Net: | |
| Comment: | Operator pit inventory shows this as a drilling pit and not a production pit. |
| Rule 909.j Inspection Information |
| There Is no Rule 909.j inspection information to display. |
| |
| Rule 909.j Sample Data |