|
|
|
|
Wellbore #00 Wellbore Classification: Status: AL - 9/25/2024 Measured TD: Wellbore Data for Original Wellbore | Wellbore Classification: AL - 9/25/2024 | Wellbore Permit | HORIZONTAL | Permit #: | | Expiration Date: | 7/9/2027 | Prop Depth/Form: | 12360 ft. | Surface Mineral Owner Same: | No | Mineral Owner: | FEE | Surface Owner: | FEE | Unit: | | Unit Number: | | Formation And Spacing: | Code: NBRR , Formation: NIOBRARA , Order: 535-1484 , Unit Acreage: 640, Drill Unit: T9NR60W. Sec. 26:All | Casing: | String Type: CONDUCTOR, Hole Size: 26 in., Size: 16 in., Top: 0 ft., Depth: 80 ft., Weight: 65 , Citings Type: PLANNED | Cement: | Sacks: 92, Top: 0 ft., Bottom: 80 ft. | Casing: | String Type: SURF, Hole Size: 13.5 in., Size: 9.625 in., Top: 0 ft., Depth: 1900 ft., Weight: 36 , Citings Type: PLANNED | Cement: | Sacks: 516, Top: 0 ft., Bottom: 1900 ft. | Casing: | String Type: 1ST, Hole Size: 8.5 in., Size: 5.5 in., Top: 0 ft., Depth: 12360 ft., Weight: 20 , Citings Type: PLANNED | Cement: | Sacks: 1626, Top: 0 ft., Bottom: 12360 ft. |
| | |
Wellbore Completed | Completion Date: | N/A | Measured TD: | | Measured PB depth: | | True Vertical TD: | | True Vertical PB depth: | | Top PZ Location: | Sec:26 Twp: 9N 60W | Footage: 300 FSL 1357 FEL | Depth | Bottom Hole Location: | Sec:26 Twp: 9N 60W | Footage: 200 FNL 1357 FEL | Depth | No formation data to display. |
|
|
|
|
Reported Plugged | N | |
Out Of Service Repurposed | N | |
Out Of Service | N | |
Inactive Exception | N | |
Noticed Inactive | N | |
Defined Inactive | N | |
Low Producing | N | |
Total Oil Produced (Barrels) | 0 |
Total Gas Produced (MCF) | 0 |
GOR | |
GOR Determination | |
Average BOE per Day | 0.000 |
Average MCFE per Day | 0.000 |
Federal Financial Assurance | i | |
|
|