|
|
|
|
Wellbore #00 Wellbore Classification: Status: WO - 1/1/2024 Measured TD: Wellbore Data for Original Wellbore | Wellbore Classification: WO - 1/1/2024 | Wellbore Permit | HORIZONTAL | Permit #: | | Expiration Date: | 3/24/2030 | Proposed Top PZ Location: | Sec:7 Twp: 6N 64W | Footage: 200 FNL 350 FEL | Bottom Hole Location: | Sec:18 Twp: 6N 64W | Footage: 200 FSL 350 FEL | Proposed Depth/Form: | 17699 ft. | Surface Mineral Owner Same: | No | Mineral Owner: | FEE | Surface Owner: | FEE | Unit: | | Unit Number: | | Formation And Spacing: | Code: NBRR , Formation: NIOBRARA , Order: 407-3384 , Unit Acreage: 1223, Drill Unit: T6N-R64W, 6th P.M., | Casing: | String Type: CONDUCTOR, Hole Size: 26 in., Size: 16 in., Top: 0 ft., Depth: 80 ft., Weight: 36.94 , Citings Type: PLANNED | Cement: | Sacks: 175, Top: 0 ft., Bottom: 80 ft. | Casing: | String Type: SURF, Hole Size: 13.5 in., Size: 9.625 in., Top: 0 ft., Depth: 1950 ft., Weight: 36 , Citings Type: PLANNED | Cement: | Sacks: 640, Top: 0 ft., Bottom: 1950 ft. | Casing: | String Type: 1ST, Hole Size: 8.5 in., Size: 5.5 in., Top: 0 ft., Depth: 17595 ft., Weight: 17 , Citings Type: PLANNED | Cement: | Sacks: 2033, Top: , Bottom: 17595 ft. |
| | |
Wellbore Completed | Completion Date: | N/A | Spud Date: | 12/25/2023 | Spud Date Is: | NOTICE | Measured TD: | | Measured PB depth: | | True Vertical TD: | | True Vertical PB depth: | | Top PZ Location: | Sec:7 Twp: 6N 64W | Footage: 200 FNL 350 FEL | Bottom Hole Location: | Sec:18 Twp: 6N 64W | Footage: 200 S 350 E | No formation data to display. |
|
|
|
|
Reported Plugged | N | |
Out Of Service Repurposed | N | |
Out Of Service | N | |
Inactive Exception | N | |
Noticed Inactive | N | |
Defined Inactive | N | |
Low Producing | N | |
Total Oil Produced (Barrels) | 0 |
Total Gas Produced (MCF) | 0 |
GOR | |
GOR Determination | |
Average BOE per Day | 0.000 |
Average MCFE per Day | 0.000 |
Federal Financial Assurance | i | |
|
|