|
|
|
|
Wellbore #00 Wellbore Classification: OW Status: AB - 11/25/2022 Measured TD: 17820 ft. Vertical TD: 7226 ft. Wellbore Data for Original Wellbore | Wellbore Classification: OW AB - 11/25/2022 | Wellbore Permit | HORIZONTAL | Permit #: | | Expiration Date: | 6/7/2025 | Proposed Top PZ Location: | Sec:12 Twp: 7N 66W | Footage: 1691 FSL 470 FEL | Bottom Hole Location: | Sec:11 Twp: 7N 66W | Footage: 1691 FSL 470 FWL | Proposed Depth/Form: | 17863 ft. | Surface Mineral Owner Same: | No | Mineral Owner: | FEE | Surface Owner: | FEE | Unit: | | Unit Number: | | Formation And Spacing: | Code: NBRR , Formation: NIOBRARA , Order: 407-3330 , Unit Acreage: 1280, Drill Unit: All: 12, 11 | Casing: | String Type: CONDUCTOR, Hole Size: 26 in., Size: 16 in., Top: 0 ft., Depth: 80 ft., Weight: 42 , Citings Type: PLANNED | Cement: | Sacks: 400, Top: 0 ft., Bottom: 80 ft. | Casing: | String Type: SURF, Hole Size: 13.5 in., Size: 9.625 in., Top: 0 ft., Depth: 1500 ft., Weight: 36 , Citings Type: PLANNED | Cement: | Sacks: 660, Top: 0 ft., Bottom: 1500 ft. | Casing: | String Type: 1ST, Hole Size: 8.5 in., Size: 5.5 in., Top: 0 ft., Depth: 17863 ft., Weight: 20 , Citings Type: PLANNED | Cement: | Sacks: 2453, Top: 2500 ft., Bottom: 17863 ft. |
| | |
Wellbore Completed | Completion Date: | 8/12/2022 | Spud Date: | 8/12/2022 | Spud Date Is: | ACTUAL | Measured TD: | 17820 ft. | Measured PB depth: | 3675 ft. | True Vertical TD: | 7226 ft. | True Vertical PB depth: | 3510 ft. | Bottom Hole Location: | Sec:11 Twp: 7N 65W | Footage: 1696 FSL 480 FWL | Log Types: | MWD/LWD, MUD, DIL in API 05-123-51747 | Casing: | String Type: CONDUCTOR, Hole Size: , Size: , Top: 0 ft., Depth: 80 ft., Weight: 42 , Citings Type: ACTUAL | Cement: | Sacks: 400, Top: , Bottom: , Determination Method: VISU | Casing: | String Type: SURF, Hole Size: 13.5 in., Size: 9.625 in., Top: 0 ft., Depth: 1563 ft., Weight: 36 , Citings Type: ACTUAL | Cement: | Sacks: 400, Top: 0 ft., Bottom: 1563 ft., Determination Method: VISU | Casing: | String Type: OPEN HOLE, Hole Size: 8.5 in., Size: , Top: 1563 ft., Depth: 17820 ft., Weight: , Citings Type: ACTUAL | Cement: | Sacks: , Top: , Bottom: , Determination Method: | Formation | Interval Top | Log Bottom | Cored | DSTs | PARKMAN | 4212 ft. | 3994 ft. | N | N | SUSSEX | 4786 ft. | 4508 ft. | N | N | SHANNON | 5601 ft. | 5241 ft. | N | N | SHARON SPRINGS | 7693 ft. | 7089 ft. | N | N | NIOBRARA | 7726 ft. | 7107 ft. | N | N | No formation data to display. |
|
|
|
|
Reported Plugged | Y | 11/25/2022 |
Out Of Service Repurposed | N | |
Out Of Service | N | |
Inactive Exception | N | |
Noticed Inactive | N | |
Defined Inactive | N | |
Low Producing | N | |
Total Oil Produced (Barrels) | 0 |
Total Gas Produced (MCF) | 0 |
GOR | |
GOR Determination | |
Average BOE per Day | 0.000 |
Average MCFE per Day | 0.000 |
Federal Financial Assurance | i | |
|
|