|
|
|
|
Wellbore #00 Wellbore Classification: Status: AL - 5/13/2021 Measured TD: Wellbore Data for Original Wellbore | Wellbore Classification: AL - 5/13/2021 | Wellbore Permit | HORIZONTAL | Permit #: | | Expiration Date: | 8/18/2022 | Proposed Top PZ Location: | Sec:31 Twp: 1N 65W | Footage: 460 FSL 1592 FEL | Bottom Hole Location: | Sec:30 Twp: 1N 65W | Footage: 460 FNL 1583 FEL | Proposed Depth/Form: | 17155 ft. | Surface Mineral Owner Same: | No | Mineral Owner: | FEE | Surface Owner: | FEE | Unit: | | Unit Number: | | Formation And Spacing: | Code: NBRR , Formation: NIOBRARA , Order: 407-2957 , Unit Acreage: 2560, Drill Unit: 30-31E2 6-7ALL1-12E2 | Casing: | String Type: CONDUCTOR, Hole Size: 24 in., Size: 16 in., Top: 0 ft., Depth: 80 ft., Weight: 65 , Citings Type: PLANNED | Cement: | Sacks: 70, Top: 0 ft., Bottom: 80 ft. | Casing: | String Type: SURF, Hole Size: 13.5 in., Size: 9.625 in., Top: 0 ft., Depth: 1700 ft., Weight: 36 , Citings Type: PLANNED | Cement: | Sacks: 462, Top: 0 ft., Bottom: 1700 ft. | Casing: | String Type: 1ST, Hole Size: 8.5 in., Size: 5.5 in., Top: 0 ft., Depth: 17155 ft., Weight: 20 , Citings Type: PLANNED | Cement: | Sacks: 2154, Top: , Bottom: 17155 ft. |
| | |
Wellbore Completed | Completion Date: | N/A | Measured TD: | | Measured PB depth: | | True Vertical TD: | | True Vertical PB depth: | | Top PZ Location: | Sec:31 Twp: 1N 65W | Footage: 460 FSL 1592 FEL | Bottom Hole Location: | Sec:30 Twp: 1N 65W | Footage: 460 N 1583 E | No formation data to display. |
|
|
|
|
Reported Plugged | N | |
Out Of Service Repurposed | N | |
Out Of Service | N | |
Inactive Exception | N | |
Noticed Inactive | N | |
Defined Inactive | N | |
Low Producing | N | |
Total Oil Produced (Barrels) | 0 |
Total Gas Produced (MCF) | 0 |
GOR | |
GOR Determination | |
Average BOE per Day | 0.000 |
Average MCFE per Day | 0.000 |
Federal Financial Assurance | i | |
|
|