|
|
|
|
Wellbore #00 Wellbore Classification: OW Status: PA - 6/1/2021 Measured TD: 13041 ft. Vertical TD: 7278 ft. Wellbore Data for Original Wellbore | Wellbore Classification: OW PA - 6/1/2021 | Wellbore Permit | HORIZONTAL | Permit #: | | Expiration Date: | 6/4/2021 | Proposed Top PZ Location: | Sec:23 Twp: 3N 66W | Footage: 300 FSL 1882 FWL | Bottom Hole Location: | Sec:26 Twp: 3N 66W | Footage: 445 FSL 1854 FWL | Proposed Depth/Form: | 13019 ft. | Surface Mineral Owner Same: | No | Mineral Owner: | FEE | Surface Owner: | FEE | Unit: | | Unit Number: | | Formation And Spacing: | Code: NBRR , Formation: NIOBRARA , Order: , Unit Acreage: 240, Drill Unit: GWA | Casing: | String Type: CONDUCTOR, Hole Size: 26 in., Size: 16 in., Top: 0 ft., Depth: 80 ft., Weight: 36.94 , Citings Type: PLANNED | Cement: | Sacks: 64, Top: 0 ft., Bottom: 80 ft. | Casing: | String Type: SURF, Hole Size: 13.5 in., Size: 9.625 in., Top: 0 ft., Depth: 1500 ft., Weight: 36 , Citings Type: PLANNED | Cement: | Sacks: 590, Top: 0 ft., Bottom: 1500 ft. | Casing: | String Type: 1ST, Hole Size: 7.875 in., Size: 5.5 in., Top: 0 ft., Depth: 13009 ft., Weight: 17 , Citings Type: PLANNED | Cement: | Sacks: 1525, Top: , Bottom: 13009 ft. |
| | |
Wellbore Completed | Completion Date: | 10/16/2019 | Spud Date: | 8/6/2019 | Spud Date Is: | ACTUAL | Measured TD: | 13041 ft. | Measured PB depth: | 13030 ft. | True Vertical TD: | 7278 ft. | True Vertical PB depth: | 7278 ft. | Bottom Hole Location: | Sec:26 Twp: 3N 66W | Footage: 449 FSL 1816 FWL | Log Types: | CBL, MWD/LWD. (GR/OHL in API 123-50190). | Casing: | String Type: CONDUCTOR, Hole Size: 26 in., Size: 16 in., Top: 0 ft., Depth: 97 ft., Weight: 42 , Citings Type: ACTUAL | Cement: | Sacks: 64, Top: 0 ft., Bottom: 97 ft., Determination Method: VISU | Casing: | String Type: SURF, Hole Size: 13.5 in., Size: 9.625 in., Top: 0 ft., Depth: 1900 ft., Weight: 36 , Citings Type: ACTUAL | Cement: | Sacks: 711, Top: 0 ft., Bottom: 1900 ft., Determination Method: VISU | Casing: | String Type: 1ST, Hole Size: 7.875 in., Size: 5.5 in., Top: 0 ft., Depth: 13031 ft., Weight: 17 , Citings Type: ACTUAL | Cement: | Sacks: 1190, Top: 1746 ft., Bottom: 13031 ft., Determination Method: CBL | Formation | Interval Top | Log Bottom | Cored | DSTs | FOX HILLS | 1178 ft. | | | | PARKMAN | 4377 ft. | | | | SUSSEX | 4567 ft. | | | | SHARON SPRINGS | 7341 ft. | | | | NIOBRARA | 7430 ft. | | | | No formation data to display. |
|
|
|
|
Reported Plugged | Y | 06/01/2021 |
Out Of Service Repurposed | N | |
Out Of Service | N | |
Inactive Exception | N | |
Noticed Inactive | N | |
Defined Inactive | N | |
Low Producing | N | |
Total Oil Produced (Barrels) | 0 |
Total Gas Produced (MCF) | 0 |
GOR | |
GOR Determination | |
Average BOE per Day | 0.000 |
Average MCFE per Day | 0.000 |
Federal Financial Assurance | i | |
|
|