|
|
|
|
Wellbore #00 Wellbore Classification: LO Status: SO - 5/1/2023 Measured TD: 2016 ft. Vertical TD: 2016 ft. Wellbore Data for Original Wellbore | Wellbore Classification: LO SO - 5/1/2023 | Wellbore Permit | HORIZONTAL | Permit #: | | Expiration Date: | 12/23/2020 | Proposed Top PZ Location: | Sec:4 Twp: 1S 66W | Footage: 460 FNL 467 FEL | Bottom Hole Location: | Sec:9 Twp: 1S 66W | Footage: 370 FSL 467 FEL | Proposed Depth/Form: | 17638 ft. | Surface Mineral Owner Same: | No | Mineral Owner: | FEE | Surface Owner: | FEE | Unit: | | Unit Number: | | Formation And Spacing: | Code: NBRR , Formation: NIOBRARA , Order: 407-2622 , Unit Acreage: 1244, Drill Unit: Sec 4:All,Sec 9: All | Casing: | String Type: SURF, Hole Size: 13.5 in., Size: 9.625 in., Top: 0 ft., Depth: 1700 ft., Weight: 36 , Citings Type: PLANNED | Cement: | Sacks: 707, Top: 0 ft., Bottom: 1700 ft. | Casing: | String Type: 1ST, Hole Size: 8.5 in., Size: 5.5 in., Top: 0 ft., Depth: 17638 ft., Weight: 17 , Citings Type: PLANNED | Cement: | Sacks: 1471, Top: , Bottom: 17638 ft. |
| | |
Wellbore Completed | Completion Date: | 4/2/2020 | Spud Date: | 3/26/2020 | Spud Date Is: | ACTUAL | Measured TD: | 2016 ft. | Measured PB depth: | 1971 ft. | True Vertical TD: | 2016 ft. | True Vertical PB depth: | 1971 ft. | Top PZ Location: | Sec:4 Twp: 1S 66W | Footage: 460 FNL 467 FEL | Bottom Hole Location: | Sec:9 Twp: 1S 66W | Footage: 370 S 467 E | Log Types: | | Casing: | String Type: SURF, Hole Size: 13.5 in., Size: 9.625 in., Top: 0 ft., Depth: 2016 ft., Weight: 36 , Citings Type: ACTUAL | Cement: | Sacks: 1075, Top: 370 ft., Bottom: 2016 ft., Determination Method: VISU | Additional Cement: | String Type: SURF , Top: 0 ft., Depth: 370 ft., Bottom: 370 ft., Sacks: 300, Method: 1 INCH | No formation data to display. |
|
|
|
|
Reported Plugged | N | |
Out Of Service Repurposed | N | |
Out Of Service | N | |
Inactive Exception | N | |
Noticed Inactive | N | |
Defined Inactive | N | |
Low Producing | N | |
Total Oil Produced (Barrels) | 0 |
Total Gas Produced (MCF) | 0 |
GOR | |
GOR Determination | |
Average BOE per Day | 0.000 |
Average MCFE per Day | 0.000 |
Federal Financial Assurance | i | |
|
|