|
|
|
|
Wellbore #00 Wellbore Classification: Status: AL - 4/6/2021 Measured TD: Wellbore Data for Original Wellbore | Wellbore Classification: AL - 4/6/2021 | Wellbore Permit | HORIZONTAL | Permit #: | | Expiration Date: | 8/12/2020 | Prop Depth/Form: | 16490 ft. | Surface Mineral Owner Same: | No | Mineral Owner: | FEE | Surface Owner: | FEE | Unit: | | Unit Number: | | Formation And Spacing: | Code: CODL , Formation: CODELL , Order: 535-1000 , Unit Acreage: 1280, Drill Unit: 8:ALL, 9:ALL | Formation And Spacing: | Code: NBRR , Formation: NIOBRARA , Order: 535-1000 , Unit Acreage: 1280, Drill Unit: 8:All,9:All | Casing: | String Type: CONDUCTOR, Hole Size: 24 in., Size: 16 in., Top: 0 ft., Depth: 80 ft., Weight: 65 , Citings Type: PLANNED | Cement: | Sacks: 70, Top: 0 ft., Bottom: 80 ft. | Casing: | String Type: SURF, Hole Size: 13.5 in., Size: 9.625 in., Top: 0 ft., Depth: 1850 ft., Weight: 36 , Citings Type: PLANNED | Cement: | Sacks: 502, Top: 0 ft., Bottom: 1850 ft. | Casing: | String Type: 1ST, Hole Size: 8.5 in., Size: 5.5 in., Top: 0 ft., Depth: 16340 ft., Weight: 20 , Citings Type: PLANNED | Cement: | Sacks: 2064, Top: 0 ft., Bottom: 16340 ft. |
| | |
Wellbore Completed | Completion Date: | N/A | Measured TD: | | Measured PB depth: | | True Vertical TD: | | True Vertical PB depth: | | Top PZ Location: | Sec:8 Twp: 9N 59W | Footage: 2207 FSL 600 FWL | Depth | Bottom Hole Location: | Sec:9 Twp: 9N 59W | Footage: 2227 FSL 300 FEL | Depth | No formation data to display. |
|
|
|
|
Reported Plugged | N | |
Out Of Service Repurposed | N | |
Out Of Service | N | |
Inactive Exception | N | |
Noticed Inactive | N | |
Defined Inactive | N | |
Low Producing | N | |
Total Oil Produced (Barrels) | 0 |
Total Gas Produced (MCF) | 0 |
GOR | |
GOR Determination | |
Average BOE per Day | 0.000 |
Average MCFE per Day | 0.000 |
Federal Financial Assurance | i | |
|
|