|
|
|
|
Wellbore #00 Wellbore Classification: Status: AP - 3/17/2023 Measured TD: Wellbore Data for Original Wellbore | Wellbore Classification: AP - 3/17/2023 | Wellbore Permit | HORIZONTAL | Permit #: | | Expiration Date: | 3/16/2026 | Proposed Top PZ Location: | Sec:4 Twp: 1S 65W | Footage: 470 FNL 1585 FWL | Bottom Hole Location: | Sec:9 Twp: 1S 65W | Footage: 470 FSL 1585 FWL | Proposed Depth/Form: | 17055 ft. | Surface Mineral Owner Same: | No | Mineral Owner: | FEE | Surface Owner: | FEE | Unit: | | Unit Number: | | Formation And Spacing: | Code: CODL , Formation: CODELL , Order: 407-2425 , Unit Acreage: 1280, Drill Unit: Secs. 4 & 9: All | Formation And Spacing: | Code: NBRR , Formation: NIOBRARA , Order: 407-2425 , Unit Acreage: 1280, Drill Unit: Sec. 4 & 9: All | Casing: | String Type: CONDUCTOR, Hole Size: 26 in., Size: 16 in., Top: 0 ft., Depth: 80 ft., Weight: 43 , Citings Type: PLANNED | Cement: | Sacks: 400, Top: 0 ft., Bottom: 80 ft. | Casing: | String Type: SURF, Hole Size: 13.5 in., Size: 9.625 in., Top: 0 ft., Depth: 2350 ft., Weight: 36 , Citings Type: PLANNED | Cement: | Sacks: 1665, Top: 0 ft., Bottom: 2350 ft. | Casing: | String Type: 1ST, Hole Size: 8.5 in., Size: 5.5 in., Top: 0 ft., Depth: 17055 ft., Weight: 20 , Citings Type: PLANNED | Cement: | Sacks: 1837, Top: , Bottom: 17055 ft. |
| | |
Wellbore Completed | Completion Date: | N/A | Measured TD: | | Measured PB depth: | | True Vertical TD: | | True Vertical PB depth: | | Top PZ Location: | Sec:4 Twp: 1S 65W | Footage: 470 FNL 1585 FWL | Bottom Hole Location: | Sec:9 Twp: 1S 65W | Footage: 470 S 1585 W | No formation data to display. |
|
|
|
|
Reported Plugged | N | |
Out Of Service Repurposed | N | |
Out Of Service | N | |
Inactive Exception | N | |
Noticed Inactive | N | |
Defined Inactive | N | |
Low Producing | N | |
Total Oil Produced (Barrels) | 0 |
Total Gas Produced (MCF) | 0 |
GOR | |
GOR Determination | |
Average BOE per Day | 0.000 |
Average MCFE per Day | 0.000 |
Federal Financial Assurance | i | |
|
|