|
|
|
|
Wellbore #00 Wellbore Classification: Status: AP - 4/18/2022 Measured TD: Wellbore Data for Original Wellbore | Wellbore Classification: AP - 4/18/2022 | Wellbore Permit | HORIZONTAL | Permit #: | | Expiration Date: | 6/13/2025 | Prop Depth/Form: | 17700 ft. | Surface Mineral Owner Same: | No | Mineral Owner: | FEE | Surface Owner: | FEE | Unit: | | Unit Number: | | Formation And Spacing: | Code: CODL , Formation: CODELL , Order: 407-2267 , Unit Acreage: 1280, Drill Unit: SEC. 11 & 12: ALL | Casing: | String Type: CONDUCTOR, Hole Size: 26 in., Size: 16 in., Top: 0 ft., Depth: 80 ft., Weight: 43 , Citings Type: PLANNED | Cement: | Sacks: 100, Top: 0 ft., Bottom: 80 ft. | Casing: | String Type: SURF, Hole Size: 13.5 in., Size: 9.625 in., Top: 0 ft., Depth: 1500 ft., Weight: 36 , Citings Type: PLANNED | Cement: | Sacks: 608, Top: 0 ft., Bottom: 1500 ft. | Casing: | String Type: 1ST, Hole Size: 8.5 in., Size: 5.5 in., Top: 0 ft., Depth: 17955 ft., Weight: 20 , Citings Type: PLANNED | Cement: | Sacks: 2427, Top: 2500 ft., Bottom: 17955 ft. |
| | |
Wellbore Completed | Completion Date: | N/A | Measured TD: | | Measured PB depth: | | True Vertical TD: | | True Vertical PB depth: | | Top PZ Location: | Sec:12 Twp: 7N 67W | Footage: 510 FSL 470 FEL | Depth | Bottom Hole Location: | Sec:11 Twp: 7N 67W | Footage: 510 FSL 470 FWL | Depth | No formation data to display. |
|
|
|
|
Reported Plugged | N | |
Out Of Service Repurposed | N | |
Out Of Service | N | |
Inactive Exception | N | |
Noticed Inactive | N | |
Defined Inactive | N | |
Low Producing | N | |
Total Oil Produced (Barrels) | 0 |
Total Gas Produced (MCF) | 0 |
GOR | |
GOR Determination | |
Average BOE per Day | 0.000 |
Average MCFE per Day | 0.000 |
Federal Financial Assurance | i | |
|
|