|
|
|
|
Wellbore #00 Wellbore Classification: Status: AL - 9/17/2020 Measured TD: Wellbore Data for Original Wellbore | Wellbore Classification: AL - 9/17/2020 | Wellbore Permit | HORIZONTAL | Permit #: | | Expiration Date: | 6/26/2021 | Prop Depth/Form: | 17243 ft. | Surface Mineral Owner Same: | No | Mineral Owner: | FEE | Surface Owner: | FEE | Unit: | | Unit Number: | | Formation And Spacing: | Code: CODL , Formation: CODELL , Order: 535-1154 , Unit Acreage: 1280, Drill Unit: Sec 2 & 11: ALL | Formation And Spacing: | Code: NBRR , Formation: NIOBRARA , Order: 535-1154 , Unit Acreage: 1280, Drill Unit: Sec 2 & 11: ALL | Casing: | String Type: CONDUCTOR, Hole Size: 26 in., Size: 16 in., Top: 0 ft., Depth: 80 ft., Weight: 43 , Citings Type: PLANNED | Cement: | Sacks: 50, Top: 0 ft., Bottom: 80 ft. | Casing: | String Type: SURF, Hole Size: 13.5 in., Size: 9.625 in., Top: 0 ft., Depth: 1555 ft., Weight: 36 , Citings Type: PLANNED | Cement: | Sacks: 525, Top: 0 ft., Bottom: 1555 ft. | Casing: | String Type: 1ST, Hole Size: 8.5 in., Size: 5.5 in., Top: 0 ft., Depth: 17415 ft., Weight: 20 , Citings Type: PLANNED | Cement: | Sacks: 2500, Top: 1555 ft., Bottom: 17415 ft. |
| | |
Wellbore Completed | Completion Date: | N/A | Measured TD: | | Measured PB depth: | | True Vertical TD: | | True Vertical PB depth: | | Top PZ Location: | Sec:2 Twp: 8N 60W | Footage: 300 FNL 2085 FEL | Depth | Bottom Hole Location: | Sec:11 Twp: 8N 60W | Footage: 300 FSL 2085 FEL | Depth | No formation data to display. |
|
|
|
|
Reported Plugged | N | |
Out Of Service Repurposed | N | |
Out Of Service | N | |
Inactive Exception | N | |
Noticed Inactive | N | |
Defined Inactive | N | |
Low Producing | N | |
Total Oil Produced (Barrels) | 0 |
Total Gas Produced (MCF) | 0 |
GOR | |
GOR Determination | |
Average BOE per Day | 0.000 |
Average MCFE per Day | 0.000 |
Federal Financial Assurance | i | |
|
|