|
|
|
|
Wellbore #00 Wellbore Classification: OW Status: WO - 5/1/2018 Measured TD: 15910 ft. Vertical TD: 4968 ft. Wellbore Data for Original Wellbore | Wellbore Classification: OW WO - 5/1/2018 | Wellbore Permit | HORIZONTAL | Permit #: | | Expiration Date: | 4/17/2020 | Proposed Top PZ Location: | Sec:7 Twp: 4N 68W | Footage: 320 FSL 75 FEL | Bottom Hole Location: | Sec:12 Twp: 4N 69W | Footage: 425 FSL 490 FWL | Proposed Depth/Form: | 16568 ft. | Surface Mineral Owner Same: | No | Mineral Owner: | FEE | Surface Owner: | FEE | Unit: | | Unit Number: | | Formation And Spacing: | Code: NBRR , Formation: NIOBRARA , Order: , Unit Acreage: 720, Drill Unit: GWA | Casing: | String Type: CONDUCTOR, Hole Size: 24 in., Size: 16 in., Top: 0 ft., Depth: 80 ft., Weight: 42 , Citings Type: PLANNED | Cement: | Sacks: 100, Top: 0 ft., Bottom: 80 ft. | Casing: | String Type: SURF, Hole Size: 12.25 in., Size: 9.625 in., Top: 0 ft., Depth: 1500 ft., Weight: 36 , Citings Type: PLANNED | Cement: | Sacks: 400, Top: 0 ft., Bottom: 1500 ft. | Casing: | String Type: 1ST, Hole Size: 8.5 in., Size: 5.5 in., Top: 0 ft., Depth: 16568 ft., Weight: 20 , Citings Type: PLANNED | Cement: | Sacks: 2196, Top: 1500 ft., Bottom: 16568 ft. |
| | |
Wellbore Completed | Completion Date: | 5/19/2018 | Spud Date: | 4/24/2018 | Spud Date Is: | ACTUAL | Measured TD: | 15910 ft. | Measured PB depth: | 15901 ft. | True Vertical TD: | 4968 ft. | True Vertical PB depth: | 4967 ft. | Top PZ Location: | Sec:7 Twp: 4N 68W | Footage: 320 FSL 75 FEL | Bottom Hole Location: | Sec:12 Twp: 4N 69W | Footage: 425 S 490 W | Log Types: | CBL, Mud, MWD/LWD, (Triple Combo on 123-45731). | Casing: | String Type: CONDUCTOR, Hole Size: 24 in., Size: 16 in., Top: 0 ft., Depth: 80 ft., Weight: 42 , Citings Type: ACTUAL | Cement: | Sacks: 100, Top: 0 ft., Bottom: 80 ft., Determination Method: VISU | Casing: | String Type: SURF, Hole Size: 13.5 in., Size: 9.625 in., Top: 0 ft., Depth: 1596 ft., Weight: 36 , Citings Type: ACTUAL | Cement: | Sacks: 525, Top: 0 ft., Bottom: 1596 ft., Determination Method: VISU | Casing: | String Type: 1ST, Hole Size: 8.5 in., Size: 5.5 in., Top: 0 ft., Depth: 15901 ft., Weight: 20 , Citings Type: ACTUAL | Cement: | Sacks: 2700, Top: 138 ft., Bottom: 15901 ft., Determination Method: CBL | Formation | Interval Top | Log Bottom | Cored | DSTs | PARKMAN | 1632 ft. | | N | N | SUSSEX | 2240 ft. | | N | N | SHANNON | 2824 ft. | | N | N | SHARON SPRINGS | 6105 ft. | | N | N | NIOBRARA | 6220 ft. | | N | N | No formation data to display. |
|
|
|
|
Reported Plugged | N | |
Out Of Service Repurposed | N | |
Out Of Service | N | |
Inactive Exception | N | |
Noticed Inactive | N | |
Defined Inactive (WO ) | Y | Defined Inactive 05/01/2018 |
Low Producing | N | |
Total Oil Produced (Barrels) | 0 |
Total Gas Produced (MCF) | 0 |
GOR | |
GOR Determination | |
Average BOE per Day | 0.000 |
Average MCFE per Day | 0.000 |
Federal Financial Assurance | i | |
|
|