|
|
|
|
Wellbore #00 Wellbore Classification: LO Status: WO - 8/1/2023 Measured TD: 1777 ft. Vertical TD: 1771 ft. Wellbore Data for Original Wellbore | Wellbore Classification: LO WO - 8/1/2023 | Wellbore Permit | HORIZONTAL | Permit #: | | Expiration Date: | 10/18/2020 | Proposed Top PZ Location: | Sec:5 Twp: 1N 66W | Footage: 2554 FSL 460 FEL | Bottom Hole Location: | Sec:6 Twp: 1N 66W | Footage: 2553 FSL 2502 FEL | Proposed Depth/Form: | 16597 ft. | Surface Mineral Owner Same: | No | Mineral Owner: | FEE | Surface Owner: | FEE | Unit: | | Unit Number: | | Formation And Spacing: | Code: CODL , Formation: CODELL , Order: 407-1844 , Unit Acreage: 906, Drill Unit: S5: All, S6: E/2 | Formation And Spacing: | Code: NBRR , Formation: NIOBRARA , Order: 407-2614 , Unit Acreage: 906, Drill Unit: Sec 5: All, Sec 6: E | Casing: | String Type: SURF, Hole Size: 13.5 in., Size: 9.625 in., Top: 0 ft., Depth: 1710 ft., Weight: 36 , Citings Type: PLANNED | Cement: | Sacks: 711, Top: 0 ft., Bottom: 1710 ft. | Casing: | String Type: 1ST, Hole Size: 8.5 in., Size: 5.5 in., Top: 0 ft., Depth: 17155 ft., Weight: 20 , Citings Type: PLANNED | Cement: | Sacks: 3178, Top: 1200 ft., Bottom: 17155 ft. |
| | |
Wellbore Completed | Completion Date: | 1/7/2020 | Spud Date: | 1/6/2020 | Spud Date Is: | ACTUAL | Measured TD: | 1777 ft. | Measured PB depth: | 1734 ft. | True Vertical TD: | 1771 ft. | True Vertical PB depth: | 1729 ft. | Top PZ Location: | Sec:5 Twp: 1N 66W | Footage: 2554 FSL 460 FEL | Bottom Hole Location: | Sec:6 Twp: 1N 66W | Footage: 2553 S 2502 E | Log Types: | | Casing: | String Type: SURF, Hole Size: 13.5 in., Size: 9.625 in., Top: 0 ft., Depth: 1777 ft., Weight: 36 , Citings Type: ACTUAL | Cement: | Sacks: 800, Top: 0 ft., Bottom: 1777 ft., Determination Method: VISU | No formation data to display. |
|
|
|
|
Reported Plugged | N | |
Out Of Service Repurposed | N | |
Out Of Service | N | |
Inactive Exception | N | |
Noticed Inactive | N | |
Defined Inactive | N | |
Low Producing | N | |
Total Oil Produced (Barrels) | 0 |
Total Gas Produced (MCF) | 0 |
GOR | |
GOR Determination | |
Average BOE per Day | 0.000 |
Average MCFE per Day | 0.000 |
Federal Financial Assurance | i | |
|
|