|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: Status: EP - 3/5/2019 Measured TD: | Wellbore Data for Original Wellbore | Wellbore Classification: EP - 3/5/2019 | | Wellbore Permit | HORIZONTAL | | Permit #: | | Expiration Date: | 3/5/2019 | | Proposed Top PZ Location: | Sec:4 Twp: 1S 66W | Footage: 460 FNL 751 FEL | | Bottom Hole Location: | Sec:9 Twp: 1S 66W | Footage: 370 FSL 755 FEL | | Proposed Depth/Form: | 17797 ft. | | Surface Mineral Owner Same: | No | | Mineral Owner: | FEE | Surface Owner: | FEE | | Unit: | | Unit Number: | | | Formation And Spacing: | Code: CODL , Formation: CODELL , Order: 407-1842 , Unit Acreage: 1280, Drill Unit: All: Sec 4, Sec 9 | | Formation And Spacing: | Code: NBRR , Formation: NIOBRARA , Order: 407-1843 , Unit Acreage: 1244, Drill Unit: Sec 4: All, Sec9: Al | | Casing: | String Type: SURF, Hole Size: 13.5 in., Size: 9.625 in., Top: 0 ft., Depth: 1700 ft., Weight: 36 , Citings Type: PLANNED | | Cement: | Sacks: 707, Top: 0 ft., Bottom: 1700 ft. | | Casing: | String Type: 1ST, Hole Size: 8.5 in., Size: 5.5 in., Top: 0 ft., Depth: 17415 ft., Weight: 17 , Citings Type: PLANNED | | Cement: | Sacks: 1441, Top: , Bottom: 17415 ft. |
| | |
| Wellbore Completed | | Completion Date: | N/A | | Measured TD: | | Measured PB depth: | | | True Vertical TD: | | True Vertical PB depth: | | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | N | |
| Out Of Service Repurposed | N | |
| Out Of Service | N | |
| Inactive Exception | N | |
| Noticed Inactive | N | |
| Defined Inactive | N | |
| Low Producing | N | |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | |
|
|