|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: Status: WO - 7/1/2023 Measured TD: | Wellbore Data for Original Wellbore | Wellbore Classification: WO - 7/1/2023 | | Wellbore Permit | HORIZONTAL | | Permit #: | | Expiration Date: | 3/19/2026 | | Proposed Top PZ Location: | Sec:5 Twp: 1S 66W | Footage: 660 FNL 460 FEL | | Bottom Hole Location: | Sec:6 Twp: 1S 66W | Footage: 660 FNL 2506 FEL | | Proposed Depth/Form: | 16016 ft. | | Surface Mineral Owner Same: | No | | Mineral Owner: | FEE | Surface Owner: | FEE | | Unit: | | Unit Number: | | | Formation And Spacing: | Code: CODL , Formation: CODELL , Order: 407-1844 , Unit Acreage: 906, Drill Unit: S5: All, S6: E/2 | | Formation And Spacing: | Code: NBRR , Formation: NIOBRARA , Order: 407-2614 , Unit Acreage: 906, Drill Unit: 1S-66W Section 5: Al | | Casing: | String Type: SURF, Hole Size: 13.5 in., Size: 9.625 in., Top: 0 ft., Depth: 2408 ft., Weight: 36 , Citings Type: PLANNED | | Cement: | Sacks: 950, Top: 0 ft., Bottom: 2408 ft. | | Casing: | String Type: 1ST, Hole Size: 8.5 in., Size: 5.5 in., Top: 0 ft., Depth: 16016 ft., Weight: 20 , Citings Type: PLANNED | | Cement: | Sacks: 2532, Top: , Bottom: 16016 ft. |
| | |
| Wellbore Completed | | Completion Date: | N/A | | Spud Date: | 6/28/2023 | Spud Date Is: | NOTICE | | Measured TD: | | Measured PB depth: | | | True Vertical TD: | | True Vertical PB depth: | | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | N | |
| Out Of Service Repurposed | N | |
| Out Of Service | N | |
| Inactive Exception | N | |
| Noticed Inactive | Y | Noticed Date 10/30/2025 |
| Defined Inactive (WO ) | Y | Defined Inactive 07/01/2023 |
| Low Producing | N | |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | |
|
|