|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: Status: AL - 3/25/2020 Measured TD: | Wellbore Data for Original Wellbore | Wellbore Classification: AL - 3/25/2020 | | Wellbore Permit | HORIZONTAL | | Permit #: | | Expiration Date: | 12/16/2018 | | Proposed Top PZ Location: | Sec:2 Twp: 1S 67W | Footage: 460 FNL 490 FEL | | Bottom Hole Location: | Sec:11 Twp: 1S 67W | Footage: 370 FSL 490 FEL | | Proposed Depth/Form: | 19751 ft. | | Surface Mineral Owner Same: | No | | Mineral Owner: | FEE | Surface Owner: | FEE | | Unit: | | Unit Number: | | | Formation And Spacing: | Code: CODL , Formation: CODELL , Order: , Unit Acreage: 640, Drill Unit: GWA | | Casing: | String Type: SURF, Hole Size: 13.5 in., Size: 9.625 in., Top: 0 ft., Depth: 1700 ft., Weight: 36 , Citings Type: PLANNED | | Cement: | Sacks: 707, Top: 0 ft., Bottom: 1700 ft. | | Casing: | String Type: 1ST, Hole Size: 8.5 in., Size: 5.5 in., Top: 0 ft., Depth: 19851 ft., Weight: 17 , Citings Type: PLANNED | | Cement: | Sacks: 2472, Top: , Bottom: 19851 ft. |
| | |
| Wellbore Completed | | Completion Date: | N/A | | Measured TD: | | Measured PB depth: | | | True Vertical TD: | | True Vertical PB depth: | | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | N | |
| Out Of Service Repurposed | N | |
| Out Of Service | N | |
| Inactive Exception | N | |
| Noticed Inactive | N | |
| Defined Inactive | N | |
| Low Producing | N | |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | |
|
|