|
|
|
|
Wellbore #00 Wellbore Classification: DA Status: PA - 12/15/2017 Measured TD: 1550 ft. Vertical TD: 1514 ft. Wellbore Data for Original Wellbore | Wellbore Classification: DA PA - 12/15/2017 | Wellbore Permit | HORIZONTAL | Permit #: | | Expiration Date: | 11/6/2018 | Proposed Top PZ Location: | Sec:5 Twp: 6N 67W | Footage: 1034 FNL 2178 FEL | Bottom Hole Location: | Sec:3 Twp: 6N 67W | Footage: 1121 FNL 2626 FEL | Proposed Depth/Form: | 17609 ft. | Surface Mineral Owner Same: | No | Mineral Owner: | FEE | Surface Owner: | FEE | Unit: | | Unit Number: | | Formation And Spacing: | Code: NBRR , Formation: NIOBRARA , Order: , Unit Acreage: 720, Drill Unit: GWA | Casing: | String Type: CONDUCTOR, Hole Size: 24 in., Size: 16 in., Top: 0 ft., Depth: 80 ft., Weight: 42 , Citings Type: PLANNED | Cement: | Sacks: 100, Top: 0 ft., Bottom: 80 ft. | Casing: | String Type: SURF, Hole Size: 12.25 in., Size: 9.625 in., Top: 0 ft., Depth: 1500 ft., Weight: 36 , Citings Type: PLANNED | Cement: | Sacks: 400, Top: 0 ft., Bottom: 1500 ft. | Casing: | String Type: 1ST, Hole Size: 7.875 in., Size: 5.5 in., Top: 0 ft., Depth: 17609 ft., Weight: 20 , Citings Type: PLANNED | Cement: | Sacks: 1600, Top: 1500 ft., Bottom: 17609 ft. |
| | |
Wellbore Completed | Completion Date: | 12/1/2016 | Spud Date: | 11/29/2016 | Spud Date Is: | ACTUAL | Measured TD: | 1550 ft. | Measured PB depth: | 987 ft. | True Vertical TD: | 1514 ft. | True Vertical PB depth: | 1514 ft. | Top PZ Location: | Sec:5 Twp: 6N 67W | Footage: 2524 FNL 1743 FEL | Bottom Hole Location: | Sec:5 Twp: 6N 67W | Footage: 2524 N 1743 E | Log Types: | No logs were ran on this well. | Casing: | String Type: CONDUCTOR, Hole Size: 24 in., Size: 16 in., Top: 0 ft., Depth: 80 ft., Weight: 42 , Citings Type: ACTUAL | Cement: | Sacks: 100, Top: 0 ft., Bottom: 80 ft., Determination Method: VISU | Casing: | String Type: SURF, Hole Size: 12.25 in., Size: 9.625 in., Top: 0 ft., Depth: 1000 ft., Weight: 36 , Citings Type: ACTUAL | Cement: | Sacks: 750, Top: 0 ft., Bottom: 1000 ft., Determination Method: CALC | Casing: | String Type: OPEN HOLE, Hole Size: 12.25 in., Size: , Top: 1000 ft., Depth: 1500 ft., Weight: , Citings Type: ACTUAL | Cement: | Sacks: , Top: , Bottom: , Determination Method: | No formation data to display. |
|
|
|
|
Reported Plugged | Y | 12/15/2017 |
Out Of Service Repurposed | N | |
Out Of Service | N | |
Inactive Exception | N | |
Noticed Inactive | N | |
Defined Inactive | N | |
Low Producing | N | |
Total Oil Produced (Barrels) | 0 |
Total Gas Produced (MCF) | 0 |
GOR | |
GOR Determination | |
Average BOE per Day | 0.000 |
Average MCFE per Day | 0.000 |
Federal Financial Assurance | i | |
|
|