|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: Status: AL - 10/6/2016 Measured TD: | Wellbore Data for Original Wellbore | Wellbore Classification: AL - 10/6/2016 | | Wellbore Permit | HORIZONTAL | | Permit #: | | Expiration Date: | 3/28/2018 | | Proposed Top PZ Location: | Sec:22 Twp: 9N 59W | Footage: 1080 FNL 1044 FWL | | Bottom Hole Location: | Sec:22 Twp: 9N 59W | Footage: 330 FSL 1040 FWL | | Proposed Depth/Form: | 10262 ft. | | Surface Mineral Owner Same: | No | | Mineral Owner: | FEE | Surface Owner: | FEE | | Unit: | | Unit Number: | | | Formation And Spacing: | Code: NBRR , Formation: NIOBRARA , Order: 535-681 , Unit Acreage: 3840, Drill Unit: S:10,11,14,15,22,23 | | Casing: | String Type: CONDUCTOR, Hole Size: 26 in., Size: 16 in., Top: 0 ft., Depth: 80 ft., Weight: 42 , Citings Type: PLANNED | | Cement: | Sacks: 6, Top: 0 ft., Bottom: 80 ft. | | Casing: | String Type: SURF, Hole Size: 13.5 in., Size: 9.625 in., Top: 0 ft., Depth: 1700 ft., Weight: 36 , Citings Type: PLANNED | | Cement: | Sacks: 688, Top: 0 ft., Bottom: 1700 ft. | | Casing: | String Type: 1ST, Hole Size: 8.75 in., Size: 7 in., Top: 0 ft., Depth: 6383 ft., Weight: 26 , Citings Type: PLANNED | | Cement: | Sacks: 521, Top: , Bottom: 6383 ft. | | Casing: | String Type: 1ST LINER, Hole Size: 6.125 in., Size: 4.5 in., Top: 6233 ft., Depth: 10262 ft., Weight: 11.6 , Citings Type: PLANNED | | Cement: | Sacks: , Top: , Bottom: |
| | |
| Wellbore Completed | | Completion Date: | N/A | | Measured TD: | | Measured PB depth: | | | True Vertical TD: | | True Vertical PB depth: | | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | N | |
| Out Of Service Repurposed | N | |
| Out Of Service | N | |
| Inactive Exception | N | |
| Noticed Inactive | N | |
| Defined Inactive | N | |
| Low Producing | N | |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | |
|
|