|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: LO Status: WO - 5/1/2016 Measured TD: 12456 ft. Vertical TD: 6950 ft.| Wellbore Data for Original Wellbore | Wellbore Classification: LO WO - 5/1/2016 | | Wellbore Permit | HORIZONTAL | | Permit #: | | Expiration Date: | 1/14/2017 | | Proposed Top PZ Location: | Sec:28 Twp: 3N 65W | Footage: 142 FNL 1758 FWL | | Bottom Hole Location: | Sec:28 Twp: 3N 65W | Footage: 50 FSL 1704 FWL | | Proposed Depth/Form: | 12406 ft. | | Surface Mineral Owner Same: | No | | Mineral Owner: | FEE | Surface Owner: | FEE | | Unit: | | Unit Number: | | | Formation And Spacing: | Code: NBRR , Formation: NIOBRARA , Order: , Unit Acreage: 480, Drill Unit: GWA | | Casing: | String Type: SURF, Hole Size: 13.5 in., Size: 9.625 in., Top: 0 ft., Depth: 1126 ft., Weight: 36 , Citings Type: PLANNED | | Cement: | Sacks: 430, Top: 0 ft., Bottom: 1126 ft. | | Casing: | String Type: 1ST, Hole Size: 8.75 in., Size: 7 in., Top: 0 ft., Depth: 7304 ft., Weight: 26 , Citings Type: PLANNED | | Cement: | Sacks: 770, Top: 0 ft., Bottom: 7304 ft. | | Casing: | String Type: 1ST LINER, Hole Size: 6.125 in., Size: 4.5 in., Top: 6304 ft., Depth: 12406 ft., Weight: 11.6 , Citings Type: PLANNED | | Cement: | Sacks: , Top: , Bottom: |
| | |
| Wellbore Completed | | Completion Date: | 5/26/2015 | | Spud Date: | 2/18/2015 | Spud Date Is: | ACTUAL | | Measured TD: | 12456 ft. | Measured PB depth: | 12399 ft. | | True Vertical TD: | 6950 ft. | True Vertical PB depth: | 6950 ft. | | Bottom Hole Location: | Sec:28 Twp: 3N 65W | Footage: 50 FSL 1704 FWL | | Log Types: | CBL, MWD, (IND in 123-12549, 123-31769, 123-16054) | | Casing: | String Type: CONDUCTOR, Hole Size: 26 in., Size: 16 in., Top: 0 ft., Depth: 40 ft., Weight: 42.1 , Citings Type: ACTUAL | | Cement: | Sacks: 73, Top: 0 ft., Bottom: 40 ft., Determination Method: VISU | | Casing: | String Type: SURF, Hole Size: 13.5 in., Size: 9.625 in., Top: 0 ft., Depth: 1209 ft., Weight: 36 , Citings Type: ACTUAL | | Cement: | Sacks: 471, Top: 0 ft., Bottom: 1209 ft., Determination Method: VISU | | Casing: | String Type: 1ST, Hole Size: 8.75 in., Size: 7 in., Top: 0 ft., Depth: 7356 ft., Weight: 26 , Citings Type: ACTUAL | | Cement: | Sacks: 660, Top: 352 ft., Bottom: 7356 ft., Determination Method: CBL | | Casing: | String Type: 1ST LINER, Hole Size: 6.125 in., Size: 4.5 in., Top: 6417 ft., Depth: 12446 ft., Weight: 11.6 , Citings Type: ACTUAL | | Cement: | Sacks: 410, Top: 6417 ft., Bottom: 12446 ft., Determination Method: CALC | | Formation | Interval Top | Log Bottom | Cored | DSTs | | SUSSEX | 4263 ft. | | | | | SHARON SPRINGS | 6988 ft. | | | | | NIOBRARA | 7100 ft. | | | | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | N | |
| Out Of Service Repurposed | N | |
| Out Of Service | Y | Plugging Due Date 12/31/2028 |
| Inactive Exception | N | |
| Noticed Inactive | N | |
| Defined Inactive (WO) | Y | Last Use 05/01/2016 |
| Low Producing | N | |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | |
|
|