|
|
|
|
Wellbore #00 Wellbore Classification: Status: AL - 4/6/2016 Measured TD: Wellbore Data for Original Wellbore | Wellbore Classification: AL - 4/6/2016 | Wellbore Permit | HORIZONTAL | Permit #: | | Expiration Date: | 12/10/2016 | Prop Depth/Form: | 15692 ft. | Surface Mineral Owner Same: | No | Mineral Owner: | FEE | Surface Owner: | FEE | Unit: | | Unit Number: | | Formation And Spacing: | Code: NBRR , Formation: NIOBRARA , Order: 535-478 , Unit Acreage: 1287, Drill Unit: Sec 5, 6: All | Casing: | String Type: CONDUCTOR, Hole Size: 26 in., Size: 16 in., Top: 0 ft., Depth: 100 ft., Weight: 0 , Citings Type: PLANNED | Cement: | Sacks: 6, Top: 0 ft., Bottom: 100 ft. | Casing: | String Type: SURF, Hole Size: 13.75 in., Size: 9.625 in., Top: 0 ft., Depth: 550 ft., Weight: 36 , Citings Type: PLANNED | Cement: | Sacks: 270, Top: 0 ft., Bottom: 550 ft. | Casing: | String Type: 1ST, Hole Size: 8.75 in., Size: 7 in., Top: 0 ft., Depth: 6122 ft., Weight: 26 , Citings Type: PLANNED | Cement: | Sacks: 420, Top: 0 ft., Bottom: 6122 ft. | Casing: | String Type: 1ST LINER, Hole Size: 6.125 in., Size: 4.5 in., Top: 5972 ft., Depth: 15692 ft., Weight: 11.6 , Citings Type: PLANNED | Cement: | Sacks: , Top: , Bottom: |
| | |
Wellbore Completed | Completion Date: | N/A | Measured TD: | | Measured PB depth: | | True Vertical TD: | | True Vertical PB depth: | | Top PZ Location: | Sec:5 Twp: 9N 58W | Footage: 1647 FSL 663 FEL | Depth | Bottom Hole Location: | Sec:6 Twp: 9N 58W | Footage: 1650 FSL 330 FWL | Depth | No formation data to display. |
|
|
|
|
Reported Plugged | N | |
Out Of Service Repurposed | N | |
Out Of Service | N | |
Inactive Exception | N | |
Noticed Inactive | N | |
Defined Inactive | N | |
Low Producing | N | |
Total Oil Produced (Barrels) | 0 |
Total Gas Produced (MCF) | 0 |
GOR | |
GOR Determination | |
Average BOE per Day | 0.000 |
Average MCFE per Day | 0.000 |
Federal Financial Assurance | i | |
|
|