|
|
|
|
Wellbore #00 Wellbore Classification: Status: AL - 4/15/2019 Measured TD: Wellbore Data for Original Wellbore | Wellbore Classification: AL - 4/15/2019 | Wellbore Permit | HORIZONTAL | Permit #: | | Expiration Date: | 11/25/2016 | Prop Depth/Form: | 11643 ft. | Surface Mineral Owner Same: | No | Mineral Owner: | FEE | Surface Owner: | FEE | Unit: | | Unit Number: | | Formation And Spacing: | Code: CODL , Formation: CODELL , Order: , Unit Acreage: 320, Drill Unit: GWA | Casing: | String Type: CONDUCTOR, Hole Size: 24 in., Size: 16 in., Top: 0 ft., Depth: 80 ft., Weight: 42 , Citings Type: PLANNED | Cement: | Sacks: 100, Top: 0 ft., Bottom: 80 ft. | Casing: | String Type: SURF, Hole Size: 12.25 in., Size: 9.625 in., Top: 0 ft., Depth: 1500 ft., Weight: 36 , Citings Type: PLANNED | Cement: | Sacks: 400, Top: 0 ft., Bottom: 1500 ft. | Casing: | String Type: 1ST, Hole Size: 7.875 in., Size: 5.5 in., Top: 0 ft., Depth: 11643 ft., Weight: 20 , Citings Type: PLANNED | Cement: | Sacks: 1080, Top: 1500 ft., Bottom: 11643 ft. | Casing: | String Type: 1ST LINER, Hole Size: 6.125 in., Size: 4.5 in., Top: 7288 ft., Depth: 11643 ft., Weight: 11.6 , Citings Type: PLANNED | Cement: | Sacks: , Top: , Bottom: |
| | |
Wellbore Completed | Completion Date: | N/A | Measured TD: | | Measured PB depth: | | True Vertical TD: | | True Vertical PB depth: | | Top PZ Location: | Sec:29 Twp: 6N 65W | Footage: 465 FSL 2285 FWL | Depth | Bottom Hole Location: | Sec:29 Twp: 6N 65W | Footage: 465 FNL 2285 FWL | Depth | No formation data to display. |
|
|
|
|
Reported Plugged | N | |
Out Of Service Repurposed | N | |
Out Of Service | N | |
Inactive Exception | N | |
Noticed Inactive | N | |
Defined Inactive | N | |
Low Producing | N | |
Total Oil Produced (Barrels) | 0 |
Total Gas Produced (MCF) | 0 |
GOR | |
GOR Determination | |
Average BOE per Day | 0.000 |
Average MCFE per Day | 0.000 |
Federal Financial Assurance | i | |
|
|