|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: DA Status: PA - 12/12/2014 Measured TD: 1054 ft.| Wellbore Data for Original Wellbore | Wellbore Classification: DA PA - 12/12/2014 | | Wellbore Permit | HORIZONTAL | | Permit #: | | Expiration Date: | 11/19/2016 | | Proposed Top PZ Location: | Sec:11 Twp: 2N 65W | Footage: 450 FNL 2245 FWL | | Bottom Hole Location: | Sec:2 Twp: 2N 65W | Footage: 460 FNL 2300 FWL | | Proposed Depth/Form: | 12680 ft. | | Surface Mineral Owner Same: | No | | Mineral Owner: | FEE | Surface Owner: | FEE | | Unit: | | Unit Number: | | | Formation And Spacing: | Code: NBRR , Formation: NIOBRARA , Order: , Unit Acreage: 400, Drill Unit: GWA | | Casing: | String Type: SURF, Hole Size: 13.5 in., Size: 9.625 in., Top: 0 ft., Depth: 1227 ft., Weight: 36 , Citings Type: PLANNED | | Cement: | Sacks: 470, Top: 0 ft., Bottom: 1227 ft. | | Casing: | String Type: 1ST, Hole Size: 8.75 in., Size: 7 in., Top: 0 ft., Depth: 7610 ft., Weight: 26 , Citings Type: PLANNED | | Cement: | Sacks: 800, Top: 0 ft., Bottom: 7610 ft. | | Casing: | String Type: 1ST LINER, Hole Size: 6.125 in., Size: 4.5 in., Top: 6594 ft., Depth: 12680 ft., Weight: 11.6 , Citings Type: PLANNED | | Cement: | Sacks: , Top: , Bottom: |
| | |
| Wellbore Completed | | Completion Date: | N/A | | Spud Date: | 12/1/2014 | Spud Date Is: | ACTUAL | | Measured TD: | 1054 ft. | Measured PB depth: | | | True Vertical TD: | | True Vertical PB depth: | | | Bottom Hole Location: | Sec:2 Twp: 2N 65W | Footage: 460 FNL 2300 FWL | | Log Types: | | | Casing: | String Type: OPEN HOLE, Hole Size: 13.5 in., Size: , Top: 0 ft., Depth: 0 ft., Weight: , Citings Type: ACTUAL | | Cement: | Sacks: 0, Top: 0 ft., Bottom: 0 ft., Determination Method: | | Additional Cement: | String Type: OPEN HOLE , Top: 550 ft., Depth: 1044 ft., Bottom: 1044 ft., Sacks: 387, Method: | | Additional Cement: | String Type: OPEN HOLE , Top: 0 ft., Depth: 550 ft., Bottom: 550 ft., Sacks: 253, Method: | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | Y | 12/12/2014 |
| Out Of Service Repurposed | N | |
| Out Of Service | N | |
| Inactive Exception | N | |
| Noticed Inactive | N | |
| Defined Inactive | N | |
| Low Producing | N | |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | |
|
|