|
|
|
|
Wellbore #00 Wellbore Classification: Status: AL - 9/10/2014 Measured TD: Wellbore Data for Original Wellbore | Wellbore Classification: AL - 9/10/2014 | Wellbore Permit | HORIZONTAL | Permit #: | | Expiration Date: | 7/3/2016 | Prop Depth/Form: | 10535 ft. | Surface Mineral Owner Same: | No | Mineral Owner: | FEE | Surface Owner: | FEE | Unit: | | Unit Number: | | Formation And Spacing: | Code: NB-CD , Formation: NIOBRARA-CODELL , Order: 535-451 , Unit Acreage: 3200, Drill Unit: S.1,2,11,12;S.36:All | Casing: | String Type: CONDUCTOR, Hole Size: 26 in., Size: 16 in., Top: 0 ft., Depth: 100 ft., Weight: , Citings Type: PLANNED | Cement: | Sacks: 6, Top: 0 ft., Bottom: 100 ft. | Casing: | String Type: SURF, Hole Size: 13.75 in., Size: 7 in., Top: 0 ft., Depth: 1150 ft., Weight: 36 , Citings Type: PLANNED | Cement: | Sacks: 520, Top: 0 ft., Bottom: 1150 ft. | Casing: | String Type: 1ST, Hole Size: 8.75 in., Size: 7 in., Top: 0 ft., Depth: 5899 ft., Weight: 26 , Citings Type: PLANNED | Cement: | Sacks: 400, Top: , Bottom: 5899 ft. | Casing: | String Type: 1ST LINER, Hole Size: 6.125 in., Size: 4.5 in., Top: 5749 ft., Depth: 10535 ft., Weight: 11.6 , Citings Type: PLANNED | Cement: | Sacks: , Top: , Bottom: |
| | |
Wellbore Completed | Completion Date: | N/A | Measured TD: | | Measured PB depth: | | True Vertical TD: | | True Vertical PB depth: | | Top PZ Location: | Sec:11 Twp: 9N 58W | Footage: 309 FNL 441 FEL | Depth | Bottom Hole Location: | Sec:11 Twp: 9N 58W | Footage: 330 FSL 440 FEL | Depth | No formation data to display. |
|
|
|
|
Reported Plugged | N | |
Out Of Service Repurposed | N | |
Out Of Service | N | |
Inactive Exception | N | |
Noticed Inactive | N | |
Defined Inactive | N | |
Low Producing | N | |
Total Oil Produced (Barrels) | 0 |
Total Gas Produced (MCF) | 0 |
GOR | |
GOR Determination | |
Average BOE per Day | 0.000 |
Average MCFE per Day | 0.000 |
Federal Financial Assurance | i | |
|
|