|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: LO Status: AB - 7/5/2015 Measured TD: 8444 ft. Vertical TD: 6790 ft.| Wellbore Data for Original Wellbore | Wellbore Classification: LO AB - 7/5/2015 | | Wellbore Permit | HORIZONTAL | | Permit #: | | Expiration Date: | 3/9/2016 | | Proposed Top PZ Location: | Sec:5 Twp: 3N 64W | Footage: 680 FNL 1185 FWL | | Bottom Hole Location: | Sec:5 Twp: 3N 64W | Footage: 1946 FNL 1181 FWL | | Proposed Depth/Form: | 11253 ft. | | Surface Mineral Owner Same: | No | | Mineral Owner: | FEE | Surface Owner: | FEE | | Unit: | | Unit Number: | | | Formation And Spacing: | Code: NBRR , Formation: NIOBRARA , Order: , Unit Acreage: 320, Drill Unit: GWA | | Casing: | String Type: SURF, Hole Size: 12.25 in., Size: 9.625 in., Top: 0 ft., Depth: 875 ft., Weight: 36 , Citings Type: PLANNED | | Cement: | Sacks: 830, Top: 0 ft., Bottom: 875 ft. | | Casing: | String Type: 1ST, Hole Size: 8.75 in., Size: 7 in., Top: 0 ft., Depth: 7244 ft., Weight: 26 , Citings Type: PLANNED | | Cement: | Sacks: 650, Top: 500 ft., Bottom: 7244 ft. | | Casing: | String Type: 1ST LINER, Hole Size: 6.125 in., Size: 4.5 in., Top: 6039 ft., Depth: 11253 ft., Weight: 11.6 , Citings Type: PLANNED | | Cement: | Sacks: , Top: , Bottom: |
| | |
| Wellbore Completed | | Completion Date: | 7/16/2015 | | Spud Date: | 7/5/2015 | Spud Date Is: | ACTUAL | | Measured TD: | 8444 ft. | Measured PB depth: | 8000 ft. | | True Vertical TD: | 6790 ft. | True Vertical PB depth: | 6802 ft. | | Bottom Hole Location: | Sec:5 Twp: 3N 64W | Footage: 1946 FNL 1181 FWL | | Log Types: | CBL | | Casing: | String Type: SURF, Hole Size: 13.5 in., Size: 9.625 in., Top: 0 ft., Depth: 925 ft., Weight: 36 , Citings Type: ACTUAL | | Cement: | Sacks: 780, Top: 0 ft., Bottom: 930 ft., Determination Method: CALC | | Casing: | String Type: 1ST, Hole Size: 9.625 in., Size: , Top: 0 ft., Depth: 7149 ft., Weight: 26 , Citings Type: ACTUAL | | Cement: | Sacks: 715, Top: 0 ft., Bottom: 7149 ft., Determination Method: CALC | | Casing: | String Type: OPEN HOLE, Hole Size: 6.125 in., Size: , Top: 7149 ft., Depth: 8444 ft., Weight: , Citings Type: ACTUAL | | Cement: | Sacks: , Top: , Bottom: , Determination Method: | | Formation | Interval Top | Log Bottom | Cored | DSTs | | NIOBRARA | 6819 ft. | | | | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | Y | 07/05/2015 |
| Out Of Service Repurposed | N | |
| Out Of Service | N | |
| Inactive Exception | N | |
| Noticed Inactive | N | |
| Defined Inactive | N | |
| Low Producing | N | |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | |
|
|