|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: LO Status: PA - 7/26/2017 Measured TD: 1070 ft.| Wellbore Data for Original Wellbore | Wellbore Classification: LO PA - 7/26/2017 | | Wellbore Permit | HORIZONTAL | | Permit #: | | Expiration Date: | 2/12/2016 | | Proposed Top PZ Location: | Sec:31 Twp: 7N 65W | Footage: 460 FNL 1723 FEL | | Bottom Hole Location: | Sec:31 Twp: 7N 65W | Footage: 470 FSL 1721 FEL | | Proposed Depth/Form: | 11834 ft. | | Surface Mineral Owner Same: | No | | Mineral Owner: | FEE | Surface Owner: | FEE | | Unit: | | Unit Number: | | | Formation And Spacing: | Code: NBRR , Formation: NIOBRARA , Order: , Unit Acreage: 320, Drill Unit: GWA | | Casing: | String Type: CONDUCTOR, Hole Size: 24 in., Size: 16 in., Top: 0 ft., Depth: 40 ft., Weight: 42 , Citings Type: PLANNED | | Cement: | Sacks: 61, Top: 0 ft., Bottom: 40 ft. | | Casing: | String Type: SURF, Hole Size: 13.5 in., Size: 9.625 in., Top: 0 ft., Depth: 1025 ft., Weight: 36 , Citings Type: PLANNED | | Cement: | Sacks: 426, Top: 0 ft., Bottom: 1025 ft. | | Casing: | String Type: 1ST, Hole Size: 8.75 in., Size: 7 in., Top: 0 ft., Depth: 7482 ft., Weight: 23 , Citings Type: PLANNED | | Cement: | Sacks: 682, Top: 725 ft., Bottom: 7482 ft. | | Casing: | String Type: 1ST LINER, Hole Size: 6.125 in., Size: 4.5 in., Top: 6563 ft., Depth: 11834 ft., Weight: 11.6 , Citings Type: PLANNED | | Cement: | Sacks: , Top: , Bottom: |
| | |
| Wellbore Completed | | Completion Date: | 9/5/2014 | | Spud Date: | 9/4/2014 | Spud Date Is: | ACTUAL | | Measured TD: | 1070 ft. | Measured PB depth: | 1011 ft. | | True Vertical TD: | | True Vertical PB depth: | | | Bottom Hole Location: | Sec:31 Twp: 7N 65W | Footage: 470 FSL 1721 FEL | | Log Types: | | | Casing: | String Type: CONDUCTOR, Hole Size: , Size: , Top: 0 ft., Depth: 80 ft., Weight: 42# , Citings Type: ACTUAL | | Cement: | Sacks: 61, Top: 0 ft., Bottom: 80 ft., Determination Method: VISU | | Casing: | String Type: SURF, Hole Size: 13.5 in., Size: 9.625 in., Top: 0 ft., Depth: 1070 ft., Weight: 36# , Citings Type: ACTUAL | | Cement: | Sacks: 430, Top: 0 ft., Bottom: 1070 ft., Determination Method: VISU | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | Y | 07/26/2017 |
| Out Of Service Repurposed | N | |
| Out Of Service | N | |
| Inactive Exception | N | |
| Noticed Inactive | N | |
| Defined Inactive | N | |
| Low Producing | N | |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | |
|
|