|
|
|
|
Wellbore #00 Wellbore Classification: Status: DG - 9/24/2024 Measured TD: Wellbore Data for Original Wellbore | Wellbore Classification: DG - 9/24/2024 | Wellbore Permit | HORIZONTAL | Permit #: | | Expiration Date: | 7/26/2025 | Prop Depth/Form: | 14612 ft. | Surface Mineral Owner Same: | No | Mineral Owner: | FEE | Surface Owner: | FEE | Unit: | | Unit Number: | | Formation And Spacing: | Code: NBRR , Formation: NIOBRARA , Order: 535-1392 , Unit Acreage: 960, Drill Unit: T8N R61W Section 20: | Casing: | String Type: CONDUCTOR, Hole Size: 26 in., Size: 16 in., Top: 0 ft., Depth: 80 ft., Weight: 65 , Citings Type: PLANNED | Cement: | Sacks: 92, Top: 0 ft., Bottom: 80 ft. | Casing: | String Type: SURF, Hole Size: 13.5 in., Size: 9.625 in., Top: 0 ft., Depth: 1898 ft., Weight: 36 , Citings Type: PLANNED | Cement: | Sacks: 515, Top: 0 ft., Bottom: 1898 ft. | Casing: | String Type: 1ST, Hole Size: 8.5 in., Size: 5.5 in., Top: 0 ft., Depth: 14657 ft., Weight: 20 , Citings Type: PLANNED | Cement: | Sacks: 1879, Top: 0 ft., Bottom: 14657 ft. | Casing: | String Type: 1ST LINER, Hole Size: 6.125 in., Size: 4.5 in., Top: 5742 ft., Depth: 13973 ft., Weight: 11.6 , Citings Type: PLANNED | Cement: | Sacks: , Top: , Bottom: |
| | |
Wellbore Completed | Completion Date: | N/A | Spud Date: | 9/24/2024 | Spud Date Is: | NOTICE | Measured TD: | | Measured PB depth: | | True Vertical TD: | | True Vertical PB depth: | | Top PZ Location: | Sec:29 Twp: 8N 61W | Footage: 2362 FNL 1175 FWL | Depth | Bottom Hole Location: | Sec:20 Twp: 8N 61W | Footage: 210 FNL 1028 FWL | Depth | No formation data to display. |
|
|
|
|
Reported Plugged | N | |
Out Of Service Repurposed | N | |
Out Of Service | N | |
Inactive Exception | N | |
Noticed Inactive | N | |
Defined Inactive | N | |
Low Producing | N | |
Total Oil Produced (Barrels) | 0 |
Total Gas Produced (MCF) | 0 |
GOR | |
GOR Determination | |
Average BOE per Day | 0.000 |
Average MCFE per Day | 0.000 |
Federal Financial Assurance | i | |
|
|