|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: Status: AL - 12/3/2015 Measured TD: | Wellbore Data for Original Wellbore | Wellbore Classification: AL - 12/3/2015 | | Wellbore Permit | HORIZONTAL | | Permit #: | | Expiration Date: | 10/2/2015 | | Proposed Top PZ Location: | Sec:33 Twp: 4N 66W | Footage: 1321 FSL 724 FWL | | Bottom Hole Location: | Sec:33 Twp: 4N 66W | Footage: 1320 FSL 535 FEL | | Proposed Depth/Form: | 11582 ft. | | Surface Mineral Owner Same: | Yes | | Mineral Owner: | FEE | Surface Owner: | FEE | | Unit: | | Unit Number: | | | Formation And Spacing: | Code: NBRR , Formation: NIOBRARA , Order: , Unit Acreage: 320, Drill Unit: GWA | | Casing: | String Type: CONDUCTOR, Hole Size: 18.5 in., Size: 16 in., Top: 0 ft., Depth: 100 ft., Weight: 0 , Citings Type: PLANNED | | Cement: | Sacks: 6, Top: 0 ft., Bottom: 100 ft. | | Casing: | String Type: SURF, Hole Size: 13.75 in., Size: 9.625 in., Top: 0 ft., Depth: 570 ft., Weight: 36 , Citings Type: PLANNED | | Cement: | Sacks: 270, Top: 0 ft., Bottom: 570 ft. | | Casing: | String Type: 1ST, Hole Size: 8.75 in., Size: 7 in., Top: 0 ft., Depth: 7531 ft., Weight: 26 , Citings Type: PLANNED | | Cement: | Sacks: 510, Top: , Bottom: 7531 ft. | | Casing: | String Type: 1ST LINER, Hole Size: 6.125 in., Size: 4.5 in., Top: 7381 ft., Depth: 11582 ft., Weight: 11.6 , Citings Type: PLANNED | | Cement: | Sacks: , Top: , Bottom: |
| | |
| Wellbore Completed | | Completion Date: | N/A | | Measured TD: | | Measured PB depth: | | | True Vertical TD: | | True Vertical PB depth: | | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | N | |
| Out Of Service Repurposed | N | |
| Out Of Service | N | |
| Inactive Exception | N | |
| Noticed Inactive | N | |
| Defined Inactive | N | |
| Low Producing | N | |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | |
|
|