|
|
|
|
Wellbore #00 Wellbore Classification: Status: AL - 10/23/2013 Measured TD: Wellbore Data for Original Wellbore | Wellbore Classification: AL - 10/23/2013 | Wellbore Permit | HORIZONTAL | Permit #: | | Expiration Date: | 10/2/2015 | Proposed Top PZ Location: | Sec:10 Twp: 2N 64W | Footage: 2104 FNL 2308 FWL | Bottom Hole Location: | Sec:3 Twp: 2N 64W | Footage: 75 FNL 2310 FWL | Proposed Depth/Form: | 14714 ft. | Surface Mineral Owner Same: | No | Mineral Owner: | FEE | Surface Owner: | FEE | Unit: | | Unit Number: | | Formation And Spacing: | Code: CODL , Formation: CODELL , Order: , Unit Acreage: 557, Drill Unit: GWA | Casing: | String Type: CONDUCTOR, Hole Size: 18.5 in., Size: 16 in., Top: 0 ft., Depth: 100 ft., Weight: , Citings Type: PLANNED | Cement: | Sacks: 6, Top: 0 ft., Bottom: 100 ft. | Casing: | String Type: SURF, Hole Size: 13.75 in., Size: 9.625 in., Top: 0 ft., Depth: 1100 ft., Weight: 36 , Citings Type: PLANNED | Cement: | Sacks: 500, Top: 0 ft., Bottom: 1100 ft. | Casing: | String Type: 1ST, Hole Size: 8.75 in., Size: 7 in., Top: 0 ft., Depth: 7442 ft., Weight: 26 , Citings Type: PLANNED | Cement: | Sacks: 510, Top: , Bottom: 7442 ft. | Casing: | String Type: 1ST LINER, Hole Size: 6.125 in., Size: 4.5 in., Top: 7292 ft., Depth: 14714 ft., Weight: 11.6 , Citings Type: PLANNED | Cement: | Sacks: , Top: , Bottom: |
| | |
Wellbore Completed | Completion Date: | N/A | Measured TD: | | Measured PB depth: | | True Vertical TD: | | True Vertical PB depth: | | Top PZ Location: | Sec:10 Twp: 2N 64W | Footage: 2104 FNL 2308 FWL | Bottom Hole Location: | Sec:3 Twp: 2N 64W | Footage: 75 N 2310 W | No formation data to display. |
|
|
|
|
Reported Plugged | N | |
Out Of Service Repurposed | N | |
Out Of Service | N | |
Inactive Exception | N | |
Noticed Inactive | N | |
Defined Inactive | N | |
Low Producing | N | |
Total Oil Produced (Barrels) | 0 |
Total Gas Produced (MCF) | 0 |
GOR | |
GOR Determination | |
Average BOE per Day | 0.000 |
Average MCFE per Day | 0.000 |
Federal Financial Assurance | i | |
|
|