|
|
|
|
Wellbore #00 Wellbore Classification: Status: AL - 11/15/2013 Measured TD: Wellbore Data for Original Wellbore | Wellbore Classification: AL - 11/15/2013 | Wellbore Permit | HORIZONTAL | Permit #: | | Expiration Date: | 8/22/2015 | Proposed Top PZ Location: | Sec:32 Twp: 1N 66W | Footage: 2146 FSL 563 FEL | Bottom Hole Location: | Sec:32 Twp: 1N 66W | Footage: 2145 FSL 460 FWL | Proposed Depth/Form: | 12184 ft. | Surface Mineral Owner Same: | Yes | Mineral Owner: | FEE | Surface Owner: | FEE | Unit: | | Unit Number: | | Formation And Spacing: | Code: NBRR , Formation: NIOBRARA , Order: , Unit Acreage: 320, Drill Unit: GWA | Casing: | String Type: SURF, Hole Size: 12.25 in., Size: 9.625 in., Top: 0 ft., Depth: 1180 ft., Weight: 36 , Citings Type: PLANNED | Cement: | Sacks: 390, Top: 0 ft., Bottom: 1180 ft. | Casing: | String Type: 1ST, Hole Size: 8.75 in., Size: 7 in., Top: 0 ft., Depth: 7815 ft., Weight: 26 , Citings Type: PLANNED | Cement: | Sacks: 730, Top: , Bottom: 7815 ft. | Casing: | String Type: 1ST LINER, Hole Size: 6.125 in., Size: 4.5 in., Top: 7000 ft., Depth: 12184 ft., Weight: 11.6 , Citings Type: PLANNED | Cement: | Sacks: , Top: , Bottom: |
| | |
Wellbore Completed | Completion Date: | N/A | Measured TD: | | Measured PB depth: | | True Vertical TD: | | True Vertical PB depth: | | Top PZ Location: | Sec:32 Twp: 1N 66W | Footage: 2146 FSL 563 FEL | Bottom Hole Location: | Sec:32 Twp: 1N 66W | Footage: 2145 S 460 W | No formation data to display. |
|
|
|
|
Reported Plugged | N | |
Out Of Service Repurposed | N | |
Out Of Service | N | |
Inactive Exception | N | |
Noticed Inactive | N | |
Defined Inactive | N | |
Low Producing | N | |
Total Oil Produced (Barrels) | 0 |
Total Gas Produced (MCF) | 0 |
GOR | |
GOR Determination | |
Average BOE per Day | 0.000 |
Average MCFE per Day | 0.000 |
Federal Financial Assurance | i | |
|
|