|
|
|
|
Wellbore #00 Wellbore Classification: Status: AL - 11/30/2015 Measured TD: Wellbore Data for Original Wellbore | Wellbore Classification: AL - 11/30/2015 | Wellbore Permit | HORIZONTAL | Permit #: | | Expiration Date: | 6/6/2015 | Prop Depth/Form: | 9423 ft. | Surface Mineral Owner Same: | Yes | Mineral Owner: | FEE | Surface Owner: | FEE | Unit: | | Unit Number: | | Formation And Spacing: | Code: NBRR , Formation: NIOBRARA , Order: 535-302 , Unit Acreage: 3200, Drill Unit: Sec. 3, 4, 9, 10, 16 | Casing: | String Type: CONDUCTOR, Hole Size: 18.5 in., Size: 16 in., Top: 0 ft., Depth: 100 ft., Weight: , Citings Type: PLANNED | Cement: | Sacks: 6, Top: 0 ft., Bottom: 100 ft. | Casing: | String Type: SURF, Hole Size: 13.75 in., Size: 9.625 in., Top: 0 ft., Depth: 1150 ft., Weight: 36 , Citings Type: PLANNED | Cement: | Sacks: 520, Top: 0 ft., Bottom: 1150 ft. | Casing: | String Type: 1ST, Hole Size: 8.75 in., Size: 7 in., Top: 0 ft., Depth: 6180 ft., Weight: 26 , Citings Type: PLANNED | Cement: | Sacks: 420, Top: 0 ft., Bottom: 6180 ft. | Casing: | String Type: 1ST LINER, Hole Size: 6.125 in., Size: 4.5 in., Top: 6030 ft., Depth: 9423 ft., Weight: 11.6 , Citings Type: PLANNED | Cement: | Sacks: , Top: , Bottom: |
| | |
Wellbore Completed | Completion Date: | N/A | Measured TD: | | Measured PB depth: | | True Vertical TD: | | True Vertical PB depth: | | Top PZ Location: | Sec:9 Twp: 9N 58W | Footage: 0 FSL 1356 FEL | Depth | Bottom Hole Location: | Sec:9 Twp: 9N 58W | Footage: 0 FSL 660 FWL | Depth | No formation data to display. |
|
|
|
|
Reported Plugged | N | |
Out Of Service Repurposed | N | |
Out Of Service | N | |
Inactive Exception | N | |
Noticed Inactive | N | |
Defined Inactive | N | |
Low Producing | N | |
Total Oil Produced (Barrels) | 0 |
Total Gas Produced (MCF) | 0 |
GOR | |
GOR Determination | |
Average BOE per Day | 0.000 |
Average MCFE per Day | 0.000 |
Federal Financial Assurance | i | |
|
|