|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: Status: AL - 2/24/2016 Measured TD: | Wellbore Data for Original Wellbore | Wellbore Classification: AL - 2/24/2016 | | Wellbore Permit | HORIZONTAL | | Permit #: | | Expiration Date: | 4/26/2015 | | Proposed Top PZ Location: | Sec:34 Twp: 3N 66W | Footage: 741 FNL 1152 FEL | | Bottom Hole Location: | Sec:34 Twp: 3N 66W | Footage: 460 FSL 1150 FEL | | Proposed Depth/Form: | 11892 ft. | | Surface Mineral Owner Same: | No | | Mineral Owner: | FEE | Surface Owner: | FEE | | Unit: | | Unit Number: | | | Formation And Spacing: | Code: CODL , Formation: CODELL , Order: , Unit Acreage: 320, Drill Unit: GWA | | Casing: | String Type: CONDUCTOR, Hole Size: 22 in., Size: 16 in., Top: 0 ft., Depth: 80 ft., Weight: 30 , Citings Type: PLANNED | | Cement: | Sacks: 80, Top: 0 ft., Bottom: 80 ft. | | Casing: | String Type: SURF, Hole Size: 12.25 in., Size: 9.625 in., Top: 0 ft., Depth: 800 ft., Weight: 40 , Citings Type: PLANNED | | Cement: | Sacks: 100, Top: 0 ft., Bottom: 800 ft. | | Casing: | String Type: 1ST, Hole Size: 8.75 in., Size: 7 in., Top: 0 ft., Depth: 7815 ft., Weight: 26 , Citings Type: PLANNED | | Cement: | Sacks: 443, Top: 500 ft., Bottom: 7815 ft. | | Casing: | String Type: 2ND, Hole Size: 6.125 in., Size: 4.5 in., Top: 0 ft., Depth: 11892 ft., Weight: 13.5 , Citings Type: PLANNED | | Cement: | Sacks: 168, Top: 7515 ft., Bottom: 11892 ft. |
| | |
| Wellbore Completed | | Completion Date: | N/A | | Measured TD: | | Measured PB depth: | | | True Vertical TD: | | True Vertical PB depth: | | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | N | |
| Out Of Service Repurposed | N | |
| Out Of Service | N | |
| Inactive Exception | N | |
| Noticed Inactive | N | |
| Defined Inactive | N | |
| Low Producing | N | |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | |
|
|