|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: Status: AL - 5/7/2014 Measured TD: | Wellbore Data for Original Wellbore | Wellbore Classification: AL - 5/7/2014 | | Wellbore Permit | DIRECTIONAL | | Permit #: | | Expiration Date: | 3/13/2015 | | Proposed Top PZ Location: | Sec:8 Twp: 6N 63W | Footage: 1328 FSL 0 FWL | | Bottom Hole Location: | Sec:8 Twp: 6N 63W | Footage: 1328 FSL 0 FWL | | Proposed Depth/Form: | 7108 ft. | | Surface Mineral Owner Same: | No | | Mineral Owner: | FEE | Surface Owner: | FEE | | Unit: | | Unit Number: | | | Formation And Spacing: | Code: NB-CD , Formation: NIOBRARA-CODELL , Order: , Unit Acreage: 160, Drill Unit: GWA | | Casing: | String Type: SURF, Hole Size: 12.25 in., Size: 8.625 in., Top: 0 ft., Depth: 550 ft., Weight: 24 , Citings Type: PLANNED | | Cement: | Sacks: 64, Top: 0 ft., Bottom: 550 ft. | | Casing: | String Type: 1ST, Hole Size: 7.875 in., Size: 4.5 in., Top: 0 ft., Depth: 7108 ft., Weight: 11.6 , Citings Type: PLANNED | | Cement: | Sacks: 600, Top: 3357 ft., Bottom: 7108 ft. |
| | |
| Wellbore Completed | | Completion Date: | N/A | | Measured TD: | | Measured PB depth: | | | True Vertical TD: | | True Vertical PB depth: | | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | N | |
| Out Of Service Repurposed | N | |
| Out Of Service | N | |
| Inactive Exception | N | |
| Noticed Inactive | N | |
| Defined Inactive | N | |
| Low Producing | N | |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | |
|
|