|
|
|
|
Wellbore #00 Wellbore Classification: Status: PA - 7/10/2013 Measured TD: 1033 ft. Wellbore Data for Original Wellbore | Wellbore Classification: PA - 7/10/2013 | Wellbore Permit | HORIZONTAL | Permit #: | | Expiration Date: | 2/27/2015 | Proposed Top PZ Location: | Sec:28 Twp: 1N 67W | Footage: 628 FNL 2470 FEL | Bottom Hole Location: | Sec:33 Twp: 1N 67W | Footage: 200 FNL 2470 FEL | Proposed Depth/Form: | 13039 ft. | Surface Mineral Owner Same: | No | Mineral Owner: | FEE | Surface Owner: | FEE | Unit: | | Unit Number: | | Formation And Spacing: | Code: CODL , Formation: CODELL , Order: , Unit Acreage: 400, Drill Unit: GWA | Casing: | String Type: SURF, Hole Size: 13.5 in., Size: 9.625 in., Top: 0 ft., Depth: 1000 ft., Weight: 36 , Citings Type: PLANNED | Cement: | Sacks: 380, Top: 0 ft., Bottom: 1000 ft. | Casing: | String Type: 1ST, Hole Size: 8.75 in., Size: 7 in., Top: 0 ft., Depth: 8207 ft., Weight: 26 , Citings Type: PLANNED | Cement: | Sacks: 870, Top: 0 ft., Bottom: 8207 ft. | Casing: | String Type: 1ST LINER, Hole Size: 6.125 in., Size: 4.5 in., Top: 7208 ft., Depth: 13065 ft., Weight: 11.6 , Citings Type: PLANNED | Cement: | Sacks: , Top: , Bottom: |
| | |
Wellbore Completed | Completion Date: | N/A | Spud Date: | 6/19/2013 | Spud Date Is: | ACTUAL | Measured TD: | 1033 ft. | Measured PB depth: | 1033 ft. | True Vertical TD: | | True Vertical PB depth: | | Top PZ Location: | Sec:28 Twp: 1N 67W | Footage: 628 FNL 2470 FEL | Bottom Hole Location: | Sec:33 Twp: 1N 67W | Footage: 200 N 2470 E | Log Types: | NO LOGS RUN | Casing: | String Type: SURF, Hole Size: 13.5 in., Size: 9.625 in., Top: , Depth: 1013 ft., Weight: 36 , Citings Type: ACTUAL | Cement: | Sacks: 385, Top: 0 ft., Bottom: 1013 ft., Determination Method: VISU | No formation data to display. |
|
|
|
|
Reported Plugged | Y | 07/10/2013 |
Out Of Service Repurposed | N | |
Out Of Service | N | |
Inactive Exception | N | |
Noticed Inactive | N | |
Defined Inactive | N | |
Low Producing | N | |
Total Oil Produced (Barrels) | 0 |
Total Gas Produced (MCF) | 0 |
GOR | |
GOR Determination | |
Average BOE per Day | 0.000 |
Average MCFE per Day | 0.000 |
Federal Financial Assurance | i | |
|
|