|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: OW Status: PA - 7/17/2014 Measured TD: 12379 ft. Vertical TD: 7851 ft.| Wellbore Data for Original Wellbore | Wellbore Classification: OW PA - 7/17/2014 | | Wellbore Permit | HORIZONTAL | | Permit #: | | Expiration Date: | 2/27/2015 | | Proposed Top PZ Location: | Sec:19 Twp: 1N 67W | Footage: 651 FNL 510 FWL | | Bottom Hole Location: | Sec:19 Twp: 1N 67W | Footage: 460 FSL 510 FWL | | Proposed Depth/Form: | 12162 ft. | | Surface Mineral Owner Same: | No | | Mineral Owner: | FEE | Surface Owner: | FEE | | Unit: | | Unit Number: | | | Formation And Spacing: | Code: CODL , Formation: CODELL , Order: , Unit Acreage: 160, Drill Unit: GWA | | Formation And Spacing: | Code: NBRR , Formation: NIOBRARA , Order: , Unit Acreage: 160, Drill Unit: GWA | | Casing: | String Type: SURF, Hole Size: 13.5 in., Size: 9.625 in., Top: 0 ft., Depth: 900 ft., Weight: 36 , Citings Type: PLANNED | | Cement: | Sacks: 670, Top: 0 ft., Bottom: 900 ft. | | Casing: | String Type: 1ST, Hole Size: 8.75 in., Size: 7 in., Top: 0 ft., Depth: 8374 ft., Weight: 26 , Citings Type: PLANNED | | Cement: | Sacks: 810, Top: 0 ft., Bottom: 8374 ft. | | Casing: | String Type: 1ST LINER, Hole Size: 6.125 in., Size: 4.5 in., Top: 7324 ft., Depth: 12561 ft., Weight: 11.6 , Citings Type: PLANNED | | Cement: | Sacks: , Top: , Bottom: |
| | |
| Wellbore Completed | | Completion Date: | 7/22/2013 | | Spud Date: | 4/18/2013 | Spud Date Is: | ACTUAL | | Measured TD: | 12379 ft. | Measured PB depth: | | | True Vertical TD: | 7851 ft. | True Vertical PB depth: | | | Bottom Hole Location: | Sec:19 Twp: 1N 67W | Footage: 485 FSL 519 FWL | | Log Types: | CBL; GR; RES; MUD | | Casing: | String Type: SURF, Hole Size: 13.5 in., Size: 9.625 in., Top: , Depth: 917 ft., Weight: 36 , Citings Type: ACTUAL | | Cement: | Sacks: 331, Top: 0 ft., Bottom: 917 ft., Determination Method: VISU | | Casing: | String Type: 1ST, Hole Size: 8.75 in., Size: , Top: , Depth: 8257 ft., Weight: 26 , Citings Type: ACTUAL | | Cement: | Sacks: 812, Top: 250 ft., Bottom: 8256 ft., Determination Method: CALC | | Casing: | String Type: 1ST LINER, Hole Size: 6.125 in., Size: 4.5 in., Top: , Depth: 12369 ft., Weight: 11.6 , Citings Type: ACTUAL | | Cement: | Sacks: 320, Top: 7179 ft., Bottom: 12379 ft., Determination Method: CALC | | Formation | Interval Top | Log Bottom | Cored | DSTs | | SHARON SPRINGS | 7481 ft. | | | | | NIOBRARA | 7524 ft. | | | | | FORT HAYS | 8072 ft. | | | | | CODELL | 8147 ft. | | | | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | Y | 07/17/2014 |
| Out Of Service Repurposed | N | |
| Out Of Service | N | |
| Inactive Exception | N | |
| Noticed Inactive | N | |
| Defined Inactive | N | |
| Low Producing | N | |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | |
|
|