|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: OW Status: PA - 7/27/2015 Measured TD: 12348 ft. Vertical TD: 7186 ft.| Wellbore Data for Original Wellbore | Wellbore Classification: OW PA - 7/27/2015 | | Wellbore Permit | HORIZONTAL | | Permit #: | | Expiration Date: | 2/27/2015 | | Proposed Top PZ Location: | Sec:22 Twp: 3N 66W | Footage: 630 FNL 2287 FEL | | Bottom Hole Location: | Sec:22 Twp: 3N 66W | Footage: 1 FSL 2287 FEL | | Proposed Depth/Form: | 12231 ft. | | Surface Mineral Owner Same: | No | | Mineral Owner: | FEE | Surface Owner: | FEE | | Unit: | | Unit Number: | | | Formation And Spacing: | Code: NBRR , Formation: NIOBRARA , Order: , Unit Acreage: 400, Drill Unit: GWA | | Casing: | String Type: SURF, Hole Size: 13.5 in., Size: 9.625 in., Top: 0 ft., Depth: 801 ft., Weight: 36 , Citings Type: PLANNED | | Cement: | Sacks: 340, Top: 0 ft., Bottom: 801 ft. | | Casing: | String Type: 1ST, Hole Size: 8.75 in., Size: 7 in., Top: 0 ft., Depth: 7724 ft., Weight: 26 , Citings Type: PLANNED | | Cement: | Sacks: 860, Top: 0 ft., Bottom: 7724 ft. | | Casing: | String Type: 1ST LINER, Hole Size: 6.125 in., Size: 4.5 in., Top: 6505 ft., Depth: 12358 ft., Weight: 11.6 , Citings Type: PLANNED | | Cement: | Sacks: , Top: , Bottom: |
| | |
| Wellbore Completed | | Completion Date: | 7/11/2014 | | Spud Date: | 5/17/2014 | Spud Date Is: | ACTUAL | | Measured TD: | 12348 ft. | Measured PB depth: | 2027 ft. | | True Vertical TD: | 7186 ft. | True Vertical PB depth: | 2013 ft. | | Bottom Hole Location: | Sec:22 Twp: 3N 66W | Footage: 4 FSL 2312 FEL | | Log Types: | MUD, GR, CBL | | Casing: | String Type: SURF, Hole Size: 12.25 in., Size: 9.625 in., Top: 0 ft., Depth: 986 ft., Weight: 36 , Citings Type: ACTUAL | | Cement: | Sacks: 388, Top: 0 ft., Bottom: 986 ft., Determination Method: VISU | | Casing: | String Type: 1ST, Hole Size: 8.75 in., Size: , Top: 0 ft., Depth: 7724 ft., Weight: 26 , Citings Type: ACTUAL | | Cement: | Sacks: 590, Top: 0 ft., Bottom: 6335 ft., Determination Method: CALC | | Casing: | String Type: S.C. 1.1, Hole Size: , Size: , Top: , Depth: 7724 ft., Weight: , Citings Type: ACTUAL | | Cement: | Sacks: 200, Top: 6335 ft., Bottom: 7724 ft., Determination Method: CALC | | Casing: | String Type: 1ST LINER, Hole Size: 6.125 in., Size: 4.5 in., Top: 2150 ft., Depth: 7712 ft., Weight: 11.6 , Citings Type: ACTUAL | | Cement: | Sacks: , Top: , Bottom: , Determination Method: CALC | | Formation | Interval Top | Log Bottom | Cored | DSTs | | SUSSEX | 4547 ft. | | | | | SHARON SPRINGS | 7287 ft. | | | | | NIOBRARA | 7373 ft. | | | | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | Y | 07/27/2015 |
| Out Of Service Repurposed | N | |
| Out Of Service | N | |
| Inactive Exception | N | |
| Noticed Inactive | N | |
| Defined Inactive | N | |
| Low Producing | N | |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | |
|
|