|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: Status: AL - 12/18/2014 Measured TD: | Wellbore Data for Original Wellbore | Wellbore Classification: AL - 12/18/2014 | | Wellbore Permit | HORIZONTAL | | Permit #: | | Expiration Date: | 1/22/2015 | | Proposed Top PZ Location: | Sec:34 Twp: 3N 66W | Footage: 470 FNL 2415 FEL | | Bottom Hole Location: | Sec:34 Twp: 3N 66W | Footage: 460 FSL 2415 FEL | | Proposed Depth/Form: | 12144 ft. | | Surface Mineral Owner Same: | No | | Mineral Owner: | FEE | Surface Owner: | FEE | | Unit: | | Unit Number: | | | Formation And Spacing: | Code: CODL , Formation: CODELL , Order: , Unit Acreage: 320, Drill Unit: GWA | | Casing: | String Type: SURF, Hole Size: 13.5 in., Size: 9.625 in., Top: 0 ft., Depth: 800 ft., Weight: 36.0 , Citings Type: PLANNED | | Cement: | Sacks: 600, Top: 0 ft., Bottom: 800 ft. | | Casing: | String Type: 1ST, Hole Size: 8.75 in., Size: 7 in., Top: 0 ft., Depth: 7801 ft., Weight: 26.0 , Citings Type: PLANNED | | Cement: | Sacks: 740, Top: 0 ft., Bottom: 7801 ft. | | Casing: | String Type: 1ST LINER, Hole Size: 6.125 in., Size: 4.5 in., Top: 6811 ft., Depth: 12144 ft., Weight: 11.6 , Citings Type: PLANNED | | Cement: | Sacks: , Top: , Bottom: |
| | |
| Wellbore Completed | | Completion Date: | N/A | | Measured TD: | | Measured PB depth: | | | True Vertical TD: | | True Vertical PB depth: | | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | N | |
| Out Of Service Repurposed | N | |
| Out Of Service | N | |
| Inactive Exception | N | |
| Noticed Inactive | N | |
| Defined Inactive | N | |
| Low Producing | N | |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | |
|
|