|
|
|
|
Wellbore #00 Wellbore Classification: LO Status: PA - 5/18/2013 Measured TD: 7685 ft. Vertical TD: 7430 ft. Wellbore Data for Original Wellbore | Wellbore Classification: LO PA - 5/18/2013 | Wellbore Permit | DIRECTIONAL | Permit #: | | Expiration Date: | 11/28/2014 | Proposed Top PZ Location: | Sec:17 Twp: 2N 65W | Footage: 2640 FNL 2640 FEL | Bottom Hole Location: | Sec:17 Twp: 2N 65W | Footage: 2640 FNL 2640 FEL | Proposed Depth/Form: | 7685 ft. | Surface Mineral Owner Same: | Yes | Mineral Owner: | FEE | Surface Owner: | FEE | Unit: | | Unit Number: | | Formation And Spacing: | Code: NB-CD , Formation: NIOBRARA-CODELL , Order: , Unit Acreage: 160, Drill Unit: GWA | Casing: | String Type: SURF, Hole Size: 12.25 in., Size: 8.625 in., Top: 0 ft., Depth: 903 ft., Weight: 24 , Citings Type: PLANNED | Cement: | Sacks: 417, Top: 0 ft., Bottom: 903 ft. | Casing: | String Type: 1ST, Hole Size: 7.875 in., Size: 4.5 in., Top: 0 ft., Depth: 7685 ft., Weight: 11.6 , Citings Type: PLANNED | Cement: | Sacks: 755, Top: 3646 ft., Bottom: 7685 ft. |
| | |
Wellbore Completed | Completion Date: | 1/19/2013 | Spud Date: | 1/14/2013 | Spud Date Is: | ACTUAL | Measured TD: | 7685 ft. | Measured PB depth: | 7651 ft. | True Vertical TD: | 7430 ft. | True Vertical PB depth: | 7395 ft. | Bottom Hole Location: | Sec:17 Twp: 2N 65W | Footage: 2640 FNL 2640 FEL | Log Types: | CBL & Triple Combination | Casing: | String Type: SURF, Hole Size: 12.25 in., Size: 8.625 in., Top: 0 ft., Depth: 936 ft., Weight: 24 , Citings Type: ACTUAL | Cement: | Sacks: 650, Top: 0 ft., Bottom: 650 ft., Determination Method: VISU | Casing: | String Type: 1ST, Hole Size: 7.875 in., Size: 4.5 in., Top: 0 ft., Depth: 7651 ft., Weight: 11.6 , Citings Type: ACTUAL | Cement: | Sacks: 600, Top: 2280 ft., Bottom: 7651 ft., Determination Method: CBL | Formation | Interval Top | Log Bottom | Cored | DSTs | GREELEY SAND | 2918 ft. | | | | PARKMAN | 4144 ft. | | | | SUSSEX | 4760 ft. | | | | TEEPEE BUTTES | 5300 ft. | | | | NIOBRARA | 7256 ft. | | | | FORT HAYS | 7512 ft. | | | | CODELL | 7537 ft. | | | | No formation data to display. |
|
|
|
|
Reported Plugged | Y | 05/18/2013 |
Out Of Service Repurposed | N | |
Out Of Service | N | |
Inactive Exception | N | |
Noticed Inactive | N | |
Defined Inactive | N | |
Low Producing | N | |
Total Oil Produced (Barrels) | 0 |
Total Gas Produced (MCF) | 0 |
GOR | |
GOR Determination | |
Average BOE per Day | 0.000 |
Average MCFE per Day | 0.000 |
Federal Financial Assurance | i | |
|
|