|
|
|
|
Wellbore #00 Wellbore Classification: Status: AL - 9/22/2015 Measured TD: Wellbore Data for Original Wellbore | Wellbore Classification: AL - 9/22/2015 | Wellbore Permit | HORIZONTAL | Permit #: | | Expiration Date: | 10/25/2014 | Proposed Top PZ Location: | Sec:33 Twp: 2N 65W | Footage: 620 FSL 1649 FWL | Bottom Hole Location: | Sec:28 Twp: 2N 65W | Footage: 2182 FSL 1650 FWL | Proposed Depth/Form: | 14443 ft. | Surface Mineral Owner Same: | No | Mineral Owner: | FEE | Surface Owner: | FEE | Unit: | | Unit Number: | | Formation And Spacing: | Code: CODL , Formation: CODELL , Order: , Unit Acreage: 480, Drill Unit: GWA | Casing: | String Type: SURF, Hole Size: 13.5 in., Size: 9.625 in., Top: 0 ft., Depth: 1300 ft., Weight: 36.0 , Citings Type: PLANNED | Cement: | Sacks: 620, Top: 0 ft., Bottom: 1300 ft. | Casing: | String Type: 1ST, Hole Size: 8.75 in., Size: 7 in., Top: 0 ft., Depth: 7621 ft., Weight: 26.0 , Citings Type: PLANNED | Cement: | Sacks: 660, Top: 0 ft., Bottom: 7621 ft. | Casing: | String Type: 1ST LINER, Hole Size: 6.125 in., Size: 4.5 in., Top: 6606 ft., Depth: 14443 ft., Weight: 11.6 , Citings Type: PLANNED | Cement: | Sacks: , Top: , Bottom: |
| | |
Wellbore Completed | Completion Date: | N/A | Measured TD: | | Measured PB depth: | | True Vertical TD: | | True Vertical PB depth: | | Top PZ Location: | Sec:33 Twp: 2N 65W | Footage: 620 FSL 1649 FWL | Bottom Hole Location: | Sec:28 Twp: 2N 65W | Footage: 2182 S 1650 W | No formation data to display. |
|
|
|
|
Reported Plugged | N | |
Out Of Service Repurposed | N | |
Out Of Service | N | |
Inactive Exception | N | |
Noticed Inactive | N | |
Defined Inactive | N | |
Low Producing | N | |
Total Oil Produced (Barrels) | 0 |
Total Gas Produced (MCF) | 0 |
GOR | |
GOR Determination | |
Average BOE per Day | 0.000 |
Average MCFE per Day | 0.000 |
Federal Financial Assurance | i | |
|
|