|
|
|
|
Wellbore #00 Wellbore Classification: Status: AL - 4/11/2019 Measured TD: Wellbore Data for Original Wellbore | Wellbore Classification: AL - 4/11/2019 | Wellbore Permit | | Permit #: | | Expiration Date: | 10/11/2014 | Proposed Depth/Form: | 7500 ft. | Surface Mineral Owner Same: | Yes | Mineral Owner: | FEE | Surface Owner: | FEE | Unit: | | Unit Number: | | Formation And Spacing: | Code: NB-CD , Formation: NIOBRARA-CODELL , Order: 407-87 , Unit Acreage: 80, Drill Unit: N/2 SW/2 | Casing: | String Type: SURF, Hole Size: 12.25 in., Size: 8.625 in., Top: 0 ft., Depth: 660 ft., Weight: 24 , Citings Type: PLANNED | Cement: | Sacks: 360, Top: 0 ft., Bottom: 660 ft. | Casing: | String Type: 1ST, Hole Size: 7.875 in., Size: 4.5 in., Top: 0 ft., Depth: 7500 ft., Weight: 11.5 , Citings Type: PLANNED | Cement: | Sacks: 480, Top: 3000 ft., Bottom: 7500 ft. |
| | |
Wellbore Completed | Completion Date: | N/A | Measured TD: | | Measured PB depth: | | True Vertical TD: | | True Vertical PB depth: | | No formation data to display. |
|
|
|
|
Reported Plugged | N | |
Out Of Service Repurposed | N | |
Out Of Service | N | |
Inactive Exception | N | |
Noticed Inactive | N | |
Defined Inactive | N | |
Low Producing | N | |
Total Oil Produced (Barrels) | 0 |
Total Gas Produced (MCF) | 0 |
GOR | |
GOR Determination | |
Average BOE per Day | 0.000 |
Average MCFE per Day | 0.000 |
Federal Financial Assurance | i | |
|
|