|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: Status: PA - 10/29/2014 Measured TD: 1020 ft.| Wellbore Data for Original Wellbore | Wellbore Classification: PA - 10/29/2014 | | Wellbore Permit | HORIZONTAL | | Permit #: | | Expiration Date: | 7/30/2014 | | Proposed Top PZ Location: | Sec:12 Twp: 2N 66W | Footage: 1171 FNL 2245 FWL | | Bottom Hole Location: | Sec:13 Twp: 2N 66W | Footage: 2210 FNL 2140 FWL | | Proposed Depth/Form: | 13791 ft. | | Surface Mineral Owner Same: | Yes | | Mineral Owner: | FEE | Surface Owner: | FEE | | Unit: | | Unit Number: | | | Formation And Spacing: | Code: NBRR , Formation: NIOBRARA , Order: , Unit Acreage: 240, Drill Unit: GWA | | Casing: | String Type: SURF, Hole Size: 13.5 in., Size: 9.625 in., Top: 0 ft., Depth: 1000 ft., Weight: 36.0 , Citings Type: PLANNED | | Cement: | Sacks: 750, Top: 0 ft., Bottom: 1000 ft. | | Casing: | String Type: 1ST, Hole Size: 8.75 in., Size: 7 in., Top: 0 ft., Depth: 7502 ft., Weight: 26.0 , Citings Type: PLANNED | | Cement: | Sacks: 730, Top: 0 ft., Bottom: 7502 ft. | | Casing: | String Type: 1ST LINER, Hole Size: 6.125 in., Size: 4.5 in., Top: 6504 ft., Depth: 13791 ft., Weight: 11.6 , Citings Type: PLANNED | | Cement: | Sacks: , Top: , Bottom: |
| | |
| Wellbore Completed | | Completion Date: | N/A | | Spud Date: | 3/7/2013 | Spud Date Is: | ACTUAL | | Measured TD: | 1020 ft. | Measured PB depth: | 1020 ft. | | True Vertical TD: | | True Vertical PB depth: | | | Bottom Hole Location: | Sec:13 Twp: 2N 66W | Footage: 2210 FNL 2140 FWL | | Log Types: | | | Casing: | String Type: SURF, Hole Size: 13.5 in., Size: 9.625 in., Top: , Depth: 1010 ft., Weight: 36 , Citings Type: ACTUAL | | Cement: | Sacks: 400, Top: 0 ft., Bottom: 1010 ft., Determination Method: VISU | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | Y | 10/29/2014 |
| Out Of Service Repurposed | N | |
| Out Of Service | N | |
| Inactive Exception | N | |
| Noticed Inactive | N | |
| Defined Inactive | N | |
| Low Producing | N | |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | |
|
|