|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: Status: AL - 1/10/2014 Measured TD: | Wellbore Data for Original Wellbore | Wellbore Classification: AL - 1/10/2014 | | Wellbore Permit | DIRECTIONAL | | Permit #: | | Expiration Date: | 6/9/2013 | | Proposed Top PZ Location: | Sec:26 Twp: 2N 68W | Footage: 2590 FNL 2590 FWL | | Bottom Hole Location: | Sec:26 Twp: 2N 68W | Footage: 2590 FNL 2590 FWL | | Proposed Depth/Form: | 8203 ft. | | Surface Mineral Owner Same: | Yes | | Mineral Owner: | FEE | Surface Owner: | FEE | | Unit: | | Unit Number: | | | Formation And Spacing: | Code: CODL , Formation: CODELL , Order: 407 , Unit Acreage: 160, Drill Unit: GWA | | Formation And Spacing: | Code: JSND , Formation: J SAND , Order: 232 , Unit Acreage: 160, Drill Unit: GWA | | Formation And Spacing: | Code: NBRR , Formation: NIOBRARA , Order: 407 , Unit Acreage: 160, Drill Unit: GWA | | Casing: | String Type: SURF, Hole Size: 12.25 in., Size: 8.625 in., Top: 0 ft., Depth: 850 ft., Weight: 24 , Citings Type: PLANNED | | Cement: | Sacks: 370, Top: 0 ft., Bottom: 850 ft. | | Casing: | String Type: 1ST, Hole Size: 7.875 in., Size: 4.5 in., Top: 0 ft., Depth: 8203 ft., Weight: 11.6 , Citings Type: PLANNED | | Cement: | Sacks: 280, Top: 7140 ft., Bottom: 8203 ft. |
| | |
| Wellbore Completed | | Completion Date: | N/A | | Measured TD: | | Measured PB depth: | | | True Vertical TD: | | True Vertical PB depth: | | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | N | |
| Out Of Service Repurposed | N | |
| Out Of Service | N | |
| Inactive Exception | N | |
| Noticed Inactive | N | |
| Defined Inactive | N | |
| Low Producing | N | |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | |
|
|