|
|
|
|
Wellbore #00 Wellbore Classification: Status: AL - 11/20/2013 Measured TD: Wellbore Data for Original Wellbore | Wellbore Classification: AL - 11/20/2013 | Wellbore Permit | HORIZONTAL | Permit #: | | Expiration Date: | 1/19/2013 | Prop Depth/Form: | 10505 ft. | Surface Mineral Owner Same: | No | Mineral Owner: | FEE | Surface Owner: | FEE | Unit: | | Unit Number: | | Formation And Spacing: | Code: NBRR , Formation: NIOBRARA , Order: , Unit Acreage: 640, Drill Unit: ALL | Casing: | String Type: CONDUCTOR, Hole Size: 18.5 in., Size: 16 in., Top: , Depth: 100 ft., Weight: , Citings Type: PLANNED | Cement: | Sacks: 6, Top: 0 ft., Bottom: 100 ft. | Casing: | String Type: SURF, Hole Size: 12.25 in., Size: 9.625 in., Top: , Depth: 1400 ft., Weight: 36 , Citings Type: PLANNED | Cement: | Sacks: 440, Top: , Bottom: 1400 ft. | Casing: | String Type: 1ST, Hole Size: 8.75 in., Size: 7 in., Top: , Depth: 7143 ft., Weight: 26 , Citings Type: PLANNED | Cement: | Sacks: 640, Top: , Bottom: 7143 ft. | Casing: | String Type: 1ST LINER, Hole Size: 6.125 in., Size: 4.5 in., Top: 5980 ft., Depth: 10505 ft., Weight: 11.6 , Citings Type: PLANNED | Cement: | Sacks: , Top: , Bottom: 10505 ft. |
| | |
Wellbore Completed | Completion Date: | N/A | Measured TD: | | Measured PB depth: | | True Vertical TD: | | True Vertical PB depth: | | Top PZ Location: | Sec:33 Twp: 11N 61W | Footage: 831 FNL 1313 FWL | Depth | Bottom Hole Location: | Sec:33 Twp: 11N 61W | Footage: 800 FNL 600 FEL | Depth | No formation data to display. |
|
|
|
|
Reported Plugged | N | |
Out Of Service Repurposed | N | |
Out Of Service | N | |
Inactive Exception | N | |
Noticed Inactive | N | |
Defined Inactive | N | |
Low Producing | N | |
Total Oil Produced (Barrels) | 0 |
Total Gas Produced (MCF) | 0 |
GOR | |
GOR Determination | |
Average BOE per Day | 0.000 |
Average MCFE per Day | 0.000 |
Federal Financial Assurance | i | |
|
|