|
|
|
|
Wellbore #00 Wellbore Classification: DA Status: PA - 11/3/2010 Measured TD: 700 ft. Wellbore Data for Original Wellbore | Wellbore Classification: DA PA - 11/3/2010 | Wellbore Permit | DIRECTIONAL | Permit #: | | Expiration Date: | 5/3/2012 | Proposed Top PZ Location: | Sec:32 Twp: 3N 67W | Footage: 2595 FNL 2595 FEL | Bottom Hole Location: | Sec:32 Twp: 3N 67W | Footage: 2595 FNL 2595 FEL | Proposed Depth/Form: | 7988 ft. | Surface Mineral Owner Same: | No | Mineral Owner: | FEE | Surface Owner: | FEE | Unit: | | Unit Number: | | Formation And Spacing: | Code: JSND , Formation: J SAND , Order: , Unit Acreage: 160, Drill Unit: GWA | Formation And Spacing: | Code: NB-CD , Formation: NIOBRARA-CODELL , Order: 407 , Unit Acreage: 160, Drill Unit: GWA | Casing: | String Type: SURF, Hole Size: 12.25 in., Size: 8.625 in., Top: , Depth: 640 ft., Weight: 24 , Citings Type: PLANNED | Cement: | Sacks: 448, Top: , Bottom: 640 ft. | Casing: | String Type: 1ST, Hole Size: 7.875 in., Size: 4.5 in., Top: , Depth: 7988 ft., Weight: 11.6 , Citings Type: PLANNED | Cement: | Sacks: 200, Top: , Bottom: 7988 ft. |
| | |
Wellbore Completed | Completion Date: | 11/3/2010 | Spud Date: | 11/1/2010 | Spud Date Is: | ACTUAL | Measured TD: | 700 ft. | Measured PB depth: | | True Vertical TD: | | True Vertical PB depth: | | Top PZ Location: | Sec:32 Twp: 3N 67W | Footage: 2595 FNL 2595 FEL | Bottom Hole Location: | Sec:32 Twp: 3N 67W | Footage: 2595 FNL 2595 FEL | Log Types: | DRILLED AND ABANDONED WELL | Casing: | String Type: SURF, Hole Size: 12.25 in., Size: 8.625 in., Top: , Depth: 110 ft., Weight: 24 , Citings Type: ACTUAL | Cement: | Sacks: 0, Top: 0 ft., Bottom: 459 ft., Determination Method: CALC | No formation data to display. |
|
|
|
|
Reported Plugged | Y | 11/03/2010 |
Out Of Service Repurposed | N | |
Out Of Service | N | |
Inactive Exception | N | |
Noticed Inactive | N | |
Defined Inactive | N | |
Low Producing | N | |
Total Oil Produced (Barrels) | 0 |
Total Gas Produced (MCF) | 0 |
GOR | |
GOR Determination | |
Average BOE per Day | 0.000 |
Average MCFE per Day | 0.000 |
Federal Financial Assurance | i | |
|
|