|
|
|
|
Wellbore #00 Wellbore Classification: Status: AL - 12/21/2010 Measured TD: Wellbore Data for Original Wellbore | Wellbore Classification: AL - 12/21/2010 | Wellbore Permit | | Permit #: | 20091174 | Expiration Date: | 4/12/2010 | Proposed Depth/Form: | 7500 ft. | Surface Mineral Owner Same: | Yes | Mineral Owner: | FEE | Surface Owner: | FEE | Unit: | | Unit Number: | | Formation And Spacing: | Code: NB-CD , Formation: NIOBRARA-CODELL , Order: , Unit Acreage: 80, Drill Unit: E2NE4 | Casing: | String Type: SURF, Hole Size: 12.25 in., Size: 8.625 in., Top: , Depth: 450 ft., Weight: 26 , Citings Type: PLANNED | Cement: | Sacks: 323, Top: 0 ft., Bottom: 450 ft. | Casing: | String Type: 1ST, Hole Size: 7.875 in., Size: 4.5 in., Top: , Depth: 7500 ft., Weight: 11.6 , Citings Type: PLANNED | Cement: | Sacks: 1129, Top: 450 ft., Bottom: 7500 ft. |
| | |
Wellbore Completed | Completion Date: | N/A | Measured TD: | | Measured PB depth: | | True Vertical TD: | | True Vertical PB depth: | | No formation data to display. |
|
|
|
|
Reported Plugged | N | |
Out Of Service Repurposed | N | |
Out Of Service | N | |
Inactive Exception | N | |
Noticed Inactive | N | |
Defined Inactive | N | |
Low Producing | N | |
Total Oil Produced (Barrels) | 0 |
Total Gas Produced (MCF) | 0 |
GOR | |
GOR Determination | |
Average BOE per Day | 0.000 |
Average MCFE per Day | 0.000 |
Federal Financial Assurance | i | |
|
|