|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: Status: AL - 9/15/2006 Measured TD: | Wellbore Data for Original Wellbore | Wellbore Classification: AL - 9/15/2006 | | Wellbore Permit | DIRECTIONAL | | Permit #: | 20064729 | Expiration Date: | 11/2/2007 | | Proposed Top PZ Location: | Sec: Twp: | Footage: 2600 FNL 2580 FEL | | Bottom Hole Location: | Sec:14 Twp: 3N 65W | Footage: 2600 FNL 2580 FEL | | Proposed Depth/Form: | 7394 ft. | | Surface Mineral Owner Same: | Yes | | Mineral Owner: | FEE | Surface Owner: | FEE | | Unit: | | Unit Number: | | | Formation And Spacing: | Code: NB-CD , Formation: NIOBRARA-CODELL , Order: 318 , Unit Acreage: 160, Drill Unit: GWA | | Casing: | String Type: SURF, Hole Size: 12.25 in., Size: 8.625 in., Top: , Depth: 650 ft., Weight: 24 , Citings Type: PLANNED | | Cement: | Sacks: 455, Top: 0 ft., Bottom: 650 ft. | | Casing: | String Type: 1ST, Hole Size: 7.875 in., Size: 4.5 in., Top: , Depth: 7394 ft., Weight: 11.6 , Citings Type: PLANNED | | Cement: | Sacks: 200, Top: , Bottom: 7394 ft. |
| | |
| Wellbore Completed | | Completion Date: | N/A | | Measured TD: | | Measured PB depth: | | | True Vertical TD: | | True Vertical PB depth: | | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | N | |
| Out Of Service Repurposed | N | |
| Out Of Service | N | |
| Inactive Exception | N | |
| Noticed Inactive | N | |
| Defined Inactive | N | |
| Low Producing | N | |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | |
|
|