|
|
|
|
Wellbore #00 Wellbore Classification: DA Status: AB - 10/10/1995 Measured TD: 7940 ft. Vertical TD: 0 ft. Wellbore Data for Original Wellbore | Wellbore Classification: DA AB - 10/10/1995 | Wellbore Permit | | Permit #: | 19950374 | Expiration Date: | 4/6/1996 | Proposed Depth/Form: | 7950 ft. | Surface Mineral Owner Same: | Yes | Mineral Owner: | FEE | Surface Owner: | FEE | Unit: | | Unit Number: | | Formation And Spacing: | Code: JNBCD , Formation: J-NIOBRARA-CODELL , Order: 407-66 , Unit Acreage: 160, Drill Unit: SW4 |
| | |
Wellbore Completed | Completion Date: | 10/10/1995 | Spud Date: | 10/3/1995 | Spud Date Is: | ACTUAL | Measured TD: | 7940 ft. | Measured PB depth: | 0 ft. | True Vertical TD: | 0 ft. | True Vertical PB depth: | | Log Types: | FDL AND DIL | Casing: | String Type: SURF, Hole Size: 12.25 in., Size: 8.625 in., Top: 0 ft., Depth: 918 ft., Weight: 24 , Citings Type: ACTUAL | Cement: | Sacks: 420, Top: 0 ft., Bottom: , Determination Method: | Casing: | String Type: OPEN HOLE, Hole Size: 7.875 in., Size: , Top: , Depth: 7940 ft., Weight: , Citings Type: ACTUAL | Cement: | Sacks: , Top: , Bottom: , Determination Method: | Formation | Interval Top | Log Bottom | Cored | DSTs | SUSSEX | 4296 ft. | | | | NIOBRARA | 7112 ft. | | | | FORT HAYS | 7287 ft. | | | | CODELL | 7312 ft. | | | | CARLILE | 7329 ft. | | | | GREENHORN | 7380 ft. | | | | J-2 SAND | 7749 ft. | | | | SKULL CREEK | 7812 ft. | | | | No formation data to display. |
|
|
|
|
Reported Plugged | Y | 10/10/1995 |
Out Of Service Repurposed | N | |
Out Of Service | N | |
Inactive Exception | N | |
Noticed Inactive | N | |
Defined Inactive | N | |
Low Producing | N | |
Total Oil Produced (Barrels) | 0 |
Total Gas Produced (MCF) | 0 |
GOR | |
GOR Determination | |
Average BOE per Day | 0.000 |
Average MCFE per Day | 0.000 |
Federal Financial Assurance | i | |
|
|