|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: DA Status: AB - 3/4/1974 Measured TD: 8040 ft. Vertical TD: 0 ft.| Wellbore Data for Original Wellbore | Wellbore Classification: DA AB - 3/4/1974 | | Wellbore Permit | | | Permit #: | 19730574 | Expiration Date: | 7/30/1974 | | Proposed Depth/Form: | 7950 ft. | | Surface Mineral Owner Same: | No | | Mineral Owner: | FEE | Surface Owner: | Not available | | Unit: | | Unit Number: | | | Formation And Spacing: | Code: JSND , Formation: J SAND , Order: 0 , Unit Acreage: 320, Drill Unit: |
| | |
| Wellbore Completed | | Completion Date: | 3/4/1974 | | Spud Date: | 11/27/1973 | Spud Date Is: | ACTUAL | | Measured TD: | 8040 ft. | Measured PB depth: | 0 ft. | | True Vertical TD: | 0 ft. | True Vertical PB depth: | | | Casing: | String Type: SURF, Hole Size: 12.25 in., Size: 8.625 in., Top: , Depth: 482 ft., Weight: 24 , Citings Type: ACTUAL | | Cement: | Sacks: 300, Top: 0 ft., Bottom: 482 ft., Determination Method: VISU | | Casing: | String Type: 1ST, Hole Size: 7.875 in., Size: 4.5 in., Top: , Depth: 8028 ft., Weight: 10.5 , Citings Type: ACTUAL | | Cement: | Sacks: 200, Top: 7425 ft., Bottom: 8028 ft., Determination Method: CALC | | Formation | Interval Top | Log Bottom | Cored | DSTs | | J SAND | 7852 ft. | | | | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | Y | 03/04/1974 |
| Out Of Service Repurposed | N | |
| Out Of Service | N | |
| Inactive Exception | N | |
| Noticed Inactive | N | |
| Defined Inactive | N | |
| Low Producing | N | |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | |
|
|