|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: Status: AL - 6/10/2005 Measured TD: | Wellbore Data for Original Wellbore | Wellbore Classification: AL - 6/10/2005 | | Wellbore Permit | DIRECTIONAL | | Permit #: | 20052054 | Expiration Date: | 6/27/2006 | | Proposed Top PZ Location: | Sec: Twp: | Footage: 1995 FSL 662 FWL | | Bottom Hole Location: | Sec: Twp: | Footage: 1995 FSL 662 FWL | | Proposed Depth/Form: | 9975 ft. | | Surface Mineral Owner Same: | Yes | | Mineral Owner: | FEDERAL | Surface Owner: | FEDERAL | | Unit: | HAMILTON UNIT | Unit Number: | COC 047632X | | Formation And Spacing: | Code: CTLR , Formation: CUTLER , Order: , Unit Acreage: , Drill Unit: | | Formation And Spacing: | Code: HRMS , Formation: HERMOSA , Order: , Unit Acreage: , Drill Unit: | | Casing: | String Type: CONDUCTOR, Hole Size: 24 in., Size: 16 in., Top: , Depth: 60 ft., Weight: 55 , Citings Type: PLANNED | | Cement: | Sacks: 60, Top: 0 ft., Bottom: 60 ft. | | Casing: | String Type: SURF, Hole Size: 11 in., Size: 8.625 in., Top: , Depth: 1410 ft., Weight: 24 , Citings Type: PLANNED | | Cement: | Sacks: 430, Top: 0 ft., Bottom: 1410 ft. | | Casing: | String Type: 1ST, Hole Size: 7.875 in., Size: 4.5 in., Top: , Depth: 9600 ft., Weight: 11.6 , Citings Type: PLANNED | | Cement: | Sacks: 1420, Top: 3500 ft., Bottom: 9600 ft. |
| | |
| Wellbore Completed | | Completion Date: | N/A | | Measured TD: | | Measured PB depth: | | | True Vertical TD: | | True Vertical PB depth: | | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | N | |
| Out Of Service Repurposed | N | |
| Out Of Service | N | |
| Inactive Exception | N | |
| Noticed Inactive | N | |
| Defined Inactive | N | |
| Low Producing | N | |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | |
|
|